Minocycline Hydrochloride Extended-Release Tablets, 115 mg recall — Ascend Laboratories, LLC (Class II)
Ascend Laboratories, LLC is recorded by the U.S. Food and Drug Administration (FDA) as recalling Minocycline Hydrochloride Extended-Release Tablets, 115 mg — a Class II recall, initiated 2026-06-01 and posted to the FDA enforcement report on 2026-06-17, under recall number D-0597-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Failed Dissolution Specifications: An out-of-specification (OOS) result was observed during the 9th month of dissolution test analysis”. From the product description, the form is extended-release tablets, the strength given is 115 mg, the package is described as 30-count bottle and it is marked Rx only. 1 National Drug Code number is printed in the record: 67877-644-30. Distribution is recorded as “Nationwide in the USA” — Nationwide (US), with the recalling firm on record in NJ, United States. It is the only recall number the FDA has filed under event ID 99129. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0597-2026 |
|---|---|
| FDA event ID | 99129 |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Ascend Laboratories, LLC |
| Recall initiated | 2026-06-01 |
| Reported by FDA | 2026-06-17 |
| Report lag | 16 days from initiation to report |
| Distribution | Nationwide in the USA — Nationwide (US) |
| Firm location on record | NJ, United States |
| Product description (source) | Minocycline Hydrochloride Extended-Release Tablets, USP, 115 mg, 30-count bottle, Rx Only, Manufactured by: Alkem Laboratories Ltd., INDIA. Distributed by: Ascend Laboratories, LLC, Parsippany, NJ 07054. NDC: 67877-644-30 |
Reason reported by FDA
Failed Dissolution Specifications: An out-of-specification (OOS) result was observed during the 9th month of dissolution test analysis
17 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
7 identifying values matched by exact pattern in the 27-word product description above; each is a literal substring of it.
| Product named | Minocycline Hydrochloride Extended-Release Tablets |
|---|---|
| Form | Extended-Release Tablets |
| Strength | 115 mg |
| Package | 30-count bottle |
| NDC | 67877-644-30 |
| Marketing category | Rx only |
| Manufactured by | Alkem Laboratories Ltd., INDIA. Distributed by: Ascend Laboratories |
| Distributed by | Ascend Laboratories, LLC |
Other indexed recalls from Ascend Laboratories, LLC
9 indexed records name Ascend Laboratories, LLC as the recalling firm, across 6 FDA events, reported 2026-05-20 to 2026-08-05. A coverage-limited activity count over the ingested window, not a quality rating.
| Recall record | Recall number | FDA tier | Strength / form | Reported |
|---|---|---|---|---|
| Dabigatran Etexilate Capsules, 150 mg | D-0737-2026 | Class III | 150 mg · Capsules | 2026-08-05 |
| Dabigatran Etexilate Capsules, 75 mg | D-0738-2026 | Class III | 75 mg · Capsules | 2026-08-05 |
| Dabigatran Etexilate Capsules, 75 mg | D-0739-2026 | Class III | 75 mg · Capsules | 2026-08-05 |
| Amlodipine and Olmesartan Medoxomil Tablets, 10 mg/20 mg | D-0712-2026 | Class II | 10 mg/20 mg · Tablets | 2026-07-29 |
| Dabigatran etexilate Capsules, 110 mg | D-0735-2026 | Class III | 110 mg · Capsules | 2026-07-29 |
| Dabigatran etexilate Capsules, 150 mg | D-0736-2026 | Class III | 150 mg · Capsules | 2026-07-29 |
| Amlodipine and Olmesartan Medoxomil Tablets, 5mg/40mg | D-0556-2026 | Class II | 5mg/40mg · Tablets | 2026-06-10 |
| Ascend Laboratories, 25 mg | D-0547-2026 | Class II | 25 mg · Extended-Release Tablets | 2026-05-20 |
Reported in the same month (2026-06)
74 enforcement reports carry a report date in 2026-06; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Duloxetine Delayed-Release Capsules, 30mg | D-0582-2026 | Breckenridge Pharmaceutical, Inc. | Class II | 2026-06-17 |
| Duloxetine Delayed-Release Capsules, 60mg | D-0583-2026 | Breckenridge Pharmaceutical, Inc. | Class II | 2026-06-17 |
| Zep, 70% | D-0586-2026 | Zep Inc | Class II | 2026-06-17 |
| GSMS Incorporated, 1,000 MG | D-0587-2026 | Golden State Medical Supply Inc. | Class II | 2026-06-17 |
| Budesonide Inhalation Suspension, 1mg/2mL | D-0607-2026 | Sun Pharmaceutical Industries Inc | Class II | 2026-06-17 |
| Lidocaine HCl Injection USP | D-0554-2026 | Spectra Medical Devices, LLC | Class II | 2026-06-10 |
| Duloxetine DR Capsules, 30 mg | D-0555-2026 | Asclemed Usa Inc. | Class II | 2026-06-10 |
| KIRKLAND Signature, 1000 mg | D-0557-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 67877-644-30 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Ascend Laboratories, LLC (9 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0597-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0597-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-06-17
- Ingested
- 2026-08-22
- Record hash
43efe0cb6f82746b
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.