FDA Class II drug recalls
213 indexed U.S. FDA drug recall records carry the Class II classification, filed by 71 recalling firms across 90 FDA enforcement events, 26 of which cover more than one recall number, with report dates from 2026-04-29 to 2026-08-12. The median gap between a firm initiating one of these recalls and the FDA publishing it is 22 days. 172 of them (81%) print at least one NDC in the product description and 210 (99%) state a strength. Class II is the intermediate tier and covers the large majority of routine recall actions in the FDA's enforcement stream. Every record below links to its own page and on to the verifiable openFDA source. This is a regulatory finding aid, not medical advice.
What this tier looks like in the indexed data
| Records in tier | 213 of the indexed recall records |
|---|---|
| Recalling firms | 71 |
| FDA events | 90 (26 covering >1 recall number) |
| Report date range | 2026-04-29 → 2026-08-12 |
| Median report lag | 22 days from initiation to report |
| Lifecycle statuses | 213 Ongoing |
| Country of record | United States (179) · India (26) · Vietnam (8) |
| Product forms | Tablets (39) · Solution (27) · Chewable Tablets (17) · Injection (16) · Gel (13) · Eye Drops (12) · Ointment (9) · for Injection (8) |
| Marketing category | Rx only (89) |
| With an NDC in the description | 172 (81%) |
| With a strength in the description | 210 (99%) |
Firms with Class II records
The 71 firms named on these records, most records first. Each links to the firm's regulatory profile, which aggregates its recall and shortage records across the indexed datasets. Counts are coverage-limited activity signals over the ingested window, never quality ratings.
Enforcement events covering more than one Class II recall number
The FDA files one event ID per enforcement action and one recall number per recalled product configuration, so a single action can appear as several records. These are the 26 multi-record events in this tier.
Products named in more than one Class II record
Matched on the product-name prefix of the FDA's own product description, so different strengths and packages of the same product group together.
| Product | Records in this tier | Recall pages |
|---|---|---|
| Levothyroxine Sodium | 13 | D-0700-2026 · D-0701-2026 · D-0702-2026 · D-0703-2026 · D-0704-2026 · D-0705-2026 · D-0706-2026 · D-0707-2026 · D-0708-2026 · D-0709-2026 · D-0710-2026 · D-0711-2026 · D-0656-2026 |
| Med Pride | 8 | D-0635-2026 · D-0636-2026 · D-0637-2026 · D-0638-2026 · D-0639-2026 · D-0640-2026 · D-0641-2026 · D-0642-2026 |
| Rohto Cooling | 8 | D-0715-2026 · D-0716-2026 · D-0717-2026 · D-0718-2026 · D-0719-2026 · D-0720-2026 · D-0721-2026 · D-0722-2026 |
| BD ChloraPrep Clear | 5 | D-0690-2026 · D-0645-2026 · D-0651-2026 · D-0652-2026 · D-0622-2026 |
| Duloxetine | 6 | D-0582-2026 · D-0583-2026 · D-0514-2026 · D-0515-2026 · D-0516-2026 · D-0522-2026 |
| fentaNYL Citrate Injectable | 5 | D-0503-2026 · D-0504-2026 · D-0505-2026 · D-0506-2026 · D-0508-2026 |
| Lidocaine HCl | 3 | D-0726-2026 · D-0659-2026 · D-0554-2026 |
| VistaPharm | 4 | D-0589-2026 · D-0590-2026 · D-0591-2026 · D-0592-2026 |
When these recalls were reported
Report-date months across the 213 records in this tier. The report date is when the FDA published the enforcement report, which is normally later than the date the firm began the recall.
| Report month | Class II records |
|---|---|
| 2026-08 | 5 |
| 2026-07 | 101 |
| 2026-06 | 65 |
| 2026-05 | 37 |
| 2026-04 | 5 |
All Class II records (213)
Newest first by report date. Each row links to the record page, which carries the regulatory snapshot, the FDA's verbatim reason field, the identifiers extracted from the product description, and the other records that share its event, firm or product.
| Record | Type | Date |
|---|---|---|
| Dicyclomine Hydrochloride Capsules | Aurobindo Pharma Usa Inc | 2026-08-12 |
| Mirabegron Extended-Release Tablets | Zydus Pharmaceuticals (usa) Inc | 2026-08-12 |
| Azelaic Acid Gel | Glenmark Pharmaceuticals Inc., Usa | 2026-08-05 |
| Mycophenolate Mofetil for Injection USP | Mylan Pharmaceuticals Inc | 2026-08-05 |
| Dorzolamide HCl and Timolol Maleate Ophthalmic Solution | Micro Labs Usa Inc | 2026-08-05 |
| Rohto Cooling Eye Drops Max Strength (naphazoline hydrochloride 0.03%, polysorbate 90, 0.2%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Rohto Cooling Eye Drops Cool Relief (naphazoline hydrochloride 0.012%, polysorbate 80 0.2%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Naropin (ropivacaine hydrochloride Injection, USP) | Fresenius Kabi Usa, LLC | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Rohto Cooling Eye Drops Digi Eye (hypromellose 0.35%, tetrahydrozoline HCl 0.05%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| Xylocaine (lidocaine HCl Injection, USP) | Fresenius Kabi Usa, LLC | 2026-07-29 |
| Rohto Cooling Eye Drops Dry Aid (povidone 0.68%, propylene glycol 0.3%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Lidocaine HCl Injection | Fresenius Kabi Usa, LLC | 2026-07-29 |
| Rohto Cooling Eye Drops Max Strength (naphazoline hydrochloride 0.03%, polysorbate 80 0.2%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| Divalproex Sodium Delayed-Release Tablets | Bionpharma Inc. | 2026-07-29 |
| Amlodipine and Olmesartan Medoxomil Tablets | Ascend Laboratories, LLC | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Rohto Cooling Eye Drops Optic Glow (naphazoline hydrochloride 0.03%, povidone 0.5%, propylene glycol 0.2%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| Xylocaine (lidocaine HCl Injection, USP) | Fresenius Kabi Usa, LLC | 2026-07-29 |
| Glycopyrrolate Injection | Fresenius Kabi Usa, LLC | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Glycopyrrolate Oral Solution | Precision Dose Inc. | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Rising | Rising Pharma Holding, Inc. | 2026-07-29 |
| Rohto Cooling Eye Drops ALL-IN-ONE (hypromellose 0.2%, tetrahydrozoline HCL 0.05%, zinc sulfate 0.25%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| Levothyroxine Sodium Tablets | Major Pharmaceuticals | 2026-07-29 |
| Rohto Cooling Eye Drops Dry Aid (povidone 0.68%, propylene glycol 0.3%) | Rohto-mentholatum (vietnam) Co., Ltd. | 2026-07-29 |
| CLEVIPREX (clevidipine injectable emulsion) 50 mg/100 mL (0.5 mg/mL) | Chiesi Usa, Inc. | 2026-07-22 |
| QC Quality Choice | Bell Pharmaceuticals, Inc | 2026-07-22 |
| Clinere | Bell Pharmaceuticals, Inc | 2026-07-22 |
| LEADER | Bell Pharmaceuticals, Inc | 2026-07-22 |
| FAMILY Wellness | Bell Pharmaceuticals, Inc | 2026-07-22 |
| BD ChloraPrep Clear | Carefusion 213, LLC | 2026-07-22 |
| CAREone | Bell Pharmaceuticals, Inc | 2026-07-22 |
| Nystatin Cream USP | Padagis US LLC | 2026-07-22 |
| meijer | Bell Pharmaceuticals, Inc | 2026-07-22 |
| CVS Health | Bell Pharmaceuticals, Inc | 2026-07-22 |
| TopCare Health | Bell Pharmaceuticals, Inc | 2026-07-22 |
| AUDIOLOGIST'S CHOICE | Bell Pharmaceuticals, Inc | 2026-07-22 |
| GOOD NEIGHBOR PHARMACY | Bell Pharmaceuticals, Inc | 2026-07-22 |
| Foster & Thrive | Bell Pharmaceuticals, Inc | 2026-07-22 |
| Methohexital Sodium for Injection | Onesource Specialty Pharma Ltd | 2026-07-15 |
| Gasco Isopropyl Alcohol 70% | Gasco Industrial Corp. | 2026-07-15 |
| Gasco Isopropyl Alcohol 70% | Gasco Industrial Corp. | 2026-07-15 |
| Drogueria San Juan Puerto Rico Isopropyl Alcohol 70% | Gasco Industrial Corp. | 2026-07-15 |
| Clomiphene Citrate USP Active Pharmaceutical Ingredient (CAS : 50-41-9) | Shimoga Chemicals | 2026-07-15 |
| Pemetrexed for Injection 500mg/Vial | Reliance Life Sciences Private Ltd | 2026-07-15 |
| Gasco Isopropyl Alcohol 70% | Gasco Industrial Corp. | 2026-07-15 |
| Drogueria San Juan Puerto Rico Isopropyl Alcohol 70% | Gasco Industrial Corp. | 2026-07-15 |
| Bortezomib for Injection 3.5mg/Vial | Reliance Life Sciences Private Ltd | 2026-07-15 |
| Pemetrexed for Injection 100mg/Vial | Reliance Life Sciences Private Ltd | 2026-07-15 |
| Azacitidine for Injection 100mg/Vial | Reliance Life Sciences Private Ltd | 2026-07-15 |
| Medline Remedy Specialized Silicone Cream (Hydraguard-D ) | Biomed Laboratories, Llc. | 2026-07-15 |
| Drogueria San Juan Puerto Rico Isopropyl Alcohol 70% | Gasco Industrial Corp. | 2026-07-15 |
| Methohexital Sodium | Quva Pharma, Inc. | 2026-07-15 |
| TERPENICOL Antifungal Solution | Blaine Labs Inc | 2026-07-08 |
| BD ChloraPrep Hi-Lite Orange | Carefusion 213, LLC | 2026-07-08 |
| Fungal Fusion ERADICATION Solution | Blaine Labs Inc | 2026-07-08 |
| ChloraPrep FREPP | Carefusion 213, LLC | 2026-07-08 |
| Glucagon Emergency Kit for Low Blood Sugar | Lupin Pharmaceuticals Inc. | 2026-07-08 |
| Cinacalcet Hydrochloride Tablets | Cipla Usa, Inc. | 2026-07-08 |
| Accucaine | Asclemed Usa Inc. | 2026-07-08 |
| BD ChloraPrep CLear | Carefusion 213, LLC | 2026-07-08 |
| TRIPENICOL S Antifungal Solution (Undecylenic Acid 25%) | Blaine Labs Inc | 2026-07-08 |
| BD ChloraPrep CLear | Carefusion 213, LLC | 2026-07-08 |
| prednisoLONE Acetate Ophthalmic Suspension | Lupin Pharmaceuticals Inc. | 2026-07-08 |
| Revitaderm Wound Care | Blaine Labs Inc | 2026-07-08 |
| BD ChloraPrep Scrub Teal | Carefusion 213, LLC | 2026-07-08 |
| Levothyroxine Sodium Tablets | Accord Healthcare, Inc. | 2026-07-08 |
| BD PurPrep | Carefusion 213, LLC | 2026-07-08 |
| Cinacalcet Hydrochloride Tablets | Cipla Usa, Inc. | 2026-07-08 |
| Cinacalcet Hydrochloride Tablets | Cipla Usa, Inc. | 2026-07-08 |
| vite20 Antifungal Cream | Blaine Labs Inc | 2026-07-08 |
| Lidocaine HCl Injection USP | Asclemed Usa Inc. | 2026-07-08 |
| IMULDOSA | Accord Biopharma Inc | 2026-07-08 |
| TRIFLUENT PHARMA TRIDERGEL Wound Care Gel | Blaine Labs Inc | 2026-07-08 |
| TERPENICOL Antifungal Cream (Undecylenic Acid 13%) | Blaine Labs Inc | 2026-07-08 |
| BD ChloraPrep Hi-Lite Orange | Carefusion 213, LLC | 2026-07-08 |
| Gemcitabine Injection | Mckesson | 2026-07-08 |
| BD ChloraPrep Scrub Teal | Carefusion 213, LLC | 2026-07-08 |
| BD ChloraPrep Hi-Lite Orange | Carefusion 213, LLC | 2026-07-08 |
| BD ChloraPrep Clear | Carefusion 213, LLC | 2026-07-08 |
| Dextroamphetamine Saccharate | Lannett Company Inc. | 2026-07-08 |
| Synjardy XR Tablets (empagliflozin and metformin hydrochloride extended-release tablets) | Boehringer Ingelheim Pharmaceuticals, Inc. | 2026-07-08 |
| Lacosamide Tablets | Annora Pharma Private Ltd | 2026-07-01 |
| Corlanor (ivabradine) tablets | Amgen, Inc. | 2026-07-01 |
| Corlanor (ivabradine) tablets | Amgen, Inc. | 2026-07-01 |
| BD ChloraPrep Clear | Carefusion 213, LLC | 2026-07-01 |
| Fenofibrate Capsules | Ajanta Pharma Usa Inc | 2026-07-01 |
| Sensipar (cinacalcet) Tablets | Amgen, Inc. | 2026-07-01 |
| Povi-One | Elevate Oral Care | 2026-07-01 |
| DULOXETINE D/R | Direct RX | 2026-07-01 |
| BD ChloraPrep FREPP Clear | Carefusion 213, LLC | 2026-07-01 |
| Total Parental Nutrition - Pediatric PN Patient-Specific TPN Bag | Central Admixture Pharmacy Services, Inc. | 2026-07-01 |
| MAJOR | The Harvard Drug Group LLC | 2026-07-01 |
| PReye Vitamin See Antioxidant Preservative Free Eye Drops | Preye LLC | 2026-07-01 |
| Perampanel CIII Tablets | Sun Pharmaceutical Industries Inc | 2026-07-01 |
| Sensipar (cinacalcet) Tablets | Amgen, Inc. | 2026-07-01 |
| Sensipar (cinacalcet) Tablets | Amgen, Inc. | 2026-07-01 |
| DHP Topical Anesthetic Gel | Keystone Industries | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| PureLife | Keystone Industries | 2026-06-24 |
| Rapidol | Dabur India Ltd | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| Lucky Super Soft | Dabur India Ltd | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| Vasopressin 2 Units/2 mL in 0.9% Sodium Chloride | Integradose Compounding Services LLC | 2026-06-24 |
| Chlorthalidone Tablets | Inventia Healthcare Ltd | 2026-06-24 |
| Quala Dental Products | Keystone Industries | 2026-06-24 |
| Lucky Super Soft | Dabur India Ltd | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| VistaPharm | Pai Holdings LLC | 2026-06-24 |
| VistaPharm | Pai Holdings LLC | 2026-06-24 |
| VistaPharm | Pai Holdings LLC | 2026-06-24 |
| Aripiprazole Tablets USP | Ajanta Pharma Usa Inc | 2026-06-24 |
| Burkhart topical anesthetic gel | Keystone Industries | 2026-06-24 |
| Dental City TOPICAL ANESTHETIC GEL | Keystone Industries | 2026-06-24 |
| Lil Drug Store | Dabur India Ltd | 2026-06-24 |
| safco SensiCaine-Ultra (20% Benzocaine) | Keystone Industries | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| Alyacen 7/7/7 | Glenmark Pharmaceuticals Inc., Usa | 2026-06-24 |
| Circle K | Dabur India Ltd | 2026-06-24 |
| Buprenorphine HCl | Par Health Usa, LLC | 2026-06-24 |
| Pearson Quality Topical Anesthetic Gel (20% Benzocaine) | Keystone Industries | 2026-06-24 |
| VistaPharm | Pai Holdings LLC | 2026-06-24 |
| Cura Hongos | Dabur India Ltd | 2026-06-24 |
| Med Pride | Dabur India Ltd | 2026-06-24 |
| Minocycline Hydrochloride Extended-Release Tablets | Ascend Laboratories, LLC | 2026-06-17 |
| Budesonide Inhalation Suspension | Sun Pharmaceutical Industries Inc | 2026-06-17 |
| Zep | Zep Inc | 2026-06-17 |
| Duloxetine Delayed-Release Capsules | Breckenridge Pharmaceutical, Inc. | 2026-06-17 |
| Duloxetine Delayed-Release Capsules | Breckenridge Pharmaceutical, Inc. | 2026-06-17 |
| GSMS Incorporated | Golden State Medical Supply Inc. | 2026-06-17 |
| HALEON CALCIUM CARBONATE TUMS ANTACID | Guardian Drug Co. Inc. | 2026-06-10 |
| Lidocaine HCl Injection USP | Spectra Medical Devices, LLC | 2026-06-10 |
| HyVee | Guardian Drug Co. Inc. | 2026-06-10 |
| CAREone | Guardian Drug Co. Inc. | 2026-06-10 |
| HyVee | Guardian Drug Co. Inc. | 2026-06-10 |
| TopCare health | Guardian Drug Co. Inc. | 2026-06-10 |
| GOODSENSE Ultra Strength | Guardian Drug Co. Inc. | 2026-06-10 |
| HALEON CALCIUM CARBONATE TUMS ANTACID | Guardian Drug Co. Inc. | 2026-06-10 |
| DISCOUNT drug mart | Guardian Drug Co. Inc. | 2026-06-10 |
| CAREone | Guardian Drug Co. Inc. | 2026-06-10 |
| EQUALINE ultra strength | Guardian Drug Co. Inc. | 2026-06-10 |
| GOODSENSE Extra Strength | Guardian Drug Co. Inc. | 2026-06-10 |
| EQUALINE extra strength | Guardian Drug Co. Inc. | 2026-06-10 |
| Good Neighbor Pharmacy | Guardian Drug Co. Inc. | 2026-06-10 |
| Xyvona (levorphanol tartrate tablets) | Sun Pharmaceutical Industries Inc | 2026-06-10 |
| Extra strength Antacid Calcium Carbonate 750 mg | Guardian Drug Co. Inc. | 2026-06-10 |
| Amlodipine and Olmesartan Medoxomil Tablets | Ascend Laboratories, LLC | 2026-06-10 |
| Duloxetine DR Capsules | Asclemed Usa Inc. | 2026-06-10 |
| TopCare health | Guardian Drug Co. Inc. | 2026-06-10 |
| FAMILY WELLNESS | Guardian Drug Co. Inc. | 2026-06-10 |
| MARKET BASKET ANTACID Calcium Carbonate 1000 mg | Guardian Drug Co. Inc. | 2026-06-10 |
| 24/7 life BY 7-ELEVEN | Guardian Drug Co. Inc. | 2026-06-10 |
| H.E.B Extra Strength Calcium Carbonate Antacid Tablets | Guardian Drug Co. Inc. | 2026-06-10 |
| Harris Teeter | Guardian Drug Co. Inc. | 2026-06-10 |
| Xyvona (levorphanol tartrate tablets) | Sun Pharmaceutical Industries Inc | 2026-06-10 |
| Good Neighbor Pharmacy | Guardian Drug Co. Inc. | 2026-06-10 |
| Niacin Extended-release Tablets | Lannett Company Inc. | 2026-06-10 |
| FAMILY WELLNESS | Guardian Drug Co. Inc. | 2026-06-10 |
| KIRKLAND Signature | Guardian Drug Co. Inc. | 2026-06-10 |
| Atomoxetine Capsules HCL | Safecor Health, LLC | 2026-05-27 |
| fentaNYL Citrate | Integradose Compounding Services LLC | 2026-05-27 |
| Erythromycin Tablets | Zydus Pharmaceuticals (usa) Inc | 2026-05-27 |
| Liraglutide Injection | Lupin Pharmaceuticals Inc. | 2026-05-27 |
| Erythromycin Tablets | Zydus Pharmaceuticals (usa) Inc | 2026-05-27 |
| cimzia (certolizumab pegol) | Ucb Biosciences Inc. | 2026-05-27 |
| Estradiol Gel | Ani Pharmaceuticals, Inc. | 2026-05-27 |
| Gas-X | Haleon US Holdings LLC | 2026-05-27 |
| Vitamin B-Complex | Safecor Health, LLC | 2026-05-27 |
| Oasis Tears PF | Oasis Medical, Inc. | 2026-05-20 |
| Buprenorphine Hydrochloride | Endo Usa, Inc. | 2026-05-20 |
| Ascend Laboratories | Ascend Laboratories, LLC | 2026-05-20 |
| TPN bag (patient specific) | Central Admixture Pharmacy Services, Inc (caps) Los Angeles | 2026-05-13 |
| BD PurPrep | Carefusion 213, LLC | 2026-05-13 |
| BD PurPrep | Carefusion 213, LLC | 2026-05-13 |
| Duloxetine Delayed-Release Capsules | Ajanta Pharma Ltd. | 2026-05-13 |
| NAPROXEN ORAL SUSPENSION | Acella Pharmaceuticals, LLC | 2026-05-13 |
| Enalapril Maleate Tablets | JB Chemicals And Pharmaceuticals Ltd | 2026-05-13 |
| Duloxetine Delayed-Release Capsules | Ajanta Pharma Ltd. | 2026-05-13 |
| Duloxetine Delayed-Release Capsules USP | Breckenridge Pharmaceutical, Inc. | 2026-05-13 |
| DELFLEX | Fresenius Medical Care Holdings, Inc. | 2026-05-13 |
| Octreotide Acetate for Injectable Suspension | Teva Pharmaceuticals Usa, Inc | 2026-05-13 |
| DELFLEX | Fresenius Medical Care Holdings, Inc. | 2026-05-13 |
| Duloxetine Delayed-Release Capsules | Ajanta Pharma Ltd. | 2026-05-13 |
| Similasan | Thea Pharma, Inc. | 2026-05-06 |
| Ketamine Hydrochloride Injectable Solution | Wells Pharma OF Houston LLC | 2026-05-06 |
| iVIZIA | Thea Pharma, Inc. | 2026-05-06 |
| fentaNYL Citrate Injectable Solution in 0.9% Sodium Chloride | Wells Pharma OF Houston LLC | 2026-05-06 |
| fentaNYL Citrate injectable Solution in 0.9% Sodium Chloride | Wells Pharma OF Houston LLC | 2026-05-06 |
| GenTeal Tears | Alcon Research LLC | 2026-05-06 |
| Alendronate Sodium Oral Solution | Hikma Pharmaceuticals Usa Inc | 2026-05-06 |
| fentaNYL Citrate Injectable Solution | Wells Pharma OF Houston LLC | 2026-05-06 |
| Optase Dry Eye Intense Drops (Glycerin 0.2%) | Scope Health | 2026-05-06 |
| fentaNYL Citrate Injectable Solution | Wells Pharma OF Houston LLC | 2026-05-06 |
| Systane | Alcon Research LLC | 2026-05-06 |
| Phenylephrine Hydrochloride Injectable Solution | Wells Pharma OF Houston LLC | 2026-05-06 |
| fentaNYL Citrate Injectable Solution in 0.9% Sodium Chloride | Wells Pharma OF Houston LLC | 2026-05-06 |
| Omega-3-Acid | The Harvard Drug Group LLC | 2026-04-29 |
| FRESHKOTE LUBRICANT EYEDROPS | Harrow Eye LLC | 2026-04-29 |
| DEXTROSE INJECTION USP | B Braun Medical Inc | 2026-04-29 |
| Furosemide Tablets | Leading Pharma, LLC | 2026-04-29 |
| LACTATED RINGER'S IRRIGATION | B Braun Medical Inc | 2026-04-29 |
Other recall views
Class I recalls, Class III recalls, or the recall hub for the namespace-level counts, the enforcement-event index and the firm index. Field definitions are in the regulatory intelligence glossary; the data lineage is in the methodology and FDA data sources pages.
Source & provenance
- Official source
- https://open.fda.gov/apis/drug/enforcement/
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- Not available
- Ingested
- 2026-08-22
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.