FDA Class III drug recalls
25 indexed U.S. FDA drug recall records carry the Class III classification, filed by 19 recalling firms across 20 FDA enforcement events, 4 of which cover more than one recall number, with report dates from 2026-04-29 to 2026-08-12. The median gap between a firm initiating one of these recalls and the FDA publishing it is 26 days. 23 of them (92%) print at least one NDC in the product description and 25 (100%) state a strength. Class III is the least serious tier and is typically applied to recalls of a more administrative character. Every record below links to its own page and on to the verifiable openFDA source. This is a regulatory finding aid, not medical advice.
What this tier looks like in the indexed data
| Records in tier | 25 of the indexed recall records |
|---|---|
| Recalling firms | 19 |
| FDA events | 20 (4 covering >1 recall number) |
| Report date range | 2026-04-29 → 2026-08-12 |
| Median report lag | 26 days from initiation to report |
| Lifecycle statuses | 25 Ongoing |
| Country of record | United States (25) |
| Product forms | Tablets (8) · Injection (6) · Capsules (5) · Oral Solution (1) · Extended-Release Capsules (1) · Transdermal System (1) · Ophthalmic Suspension (1) · Gel (1) |
| Marketing category | Rx only (22) |
| With an NDC in the description | 23 (92%) |
| With a strength in the description | 25 (100%) |
Firms with Class III records
The 19 firms named on these records, most records first. Each links to the firm's regulatory profile, which aggregates its recall and shortage records across the indexed datasets. Counts are coverage-limited activity signals over the ingested window, never quality ratings.
Enforcement events covering more than one Class III recall number
The FDA files one event ID per enforcement action and one recall number per recalled product configuration, so a single action can appear as several records. These are the 4 multi-record events in this tier.
| Event ID | Recall numbers | Records |
|---|---|---|
| 99421 | 3 | D-0737-2026 · D-0738-2026 · D-0739-2026 |
| 98856 | 2 | D-0534-2026 · D-0535-2026 |
| 98884 | 2 | D-0536-2026 · D-0537-2026 |
| 99330 | 2 | D-0735-2026 · D-0736-2026 |
Products named in more than one Class III record
Matched on the product-name prefix of the FDA's own product description, so different strengths and packages of the same product group together.
| Product | Records in this tier | Recall pages |
|---|---|---|
| Primidone | 6 | D-0585-2026 · D-0533-2026 · D-0534-2026 · D-0535-2026 · D-0536-2026 · D-0537-2026 |
| Dabigatran Etexilate | 5 | D-0737-2026 · D-0738-2026 · D-0739-2026 · D-0735-2026 · D-0736-2026 |
When these recalls were reported
Report-date months across the 25 records in this tier. The report date is when the FDA published the enforcement report, which is normally later than the date the firm began the recall.
| Report month | Class III records |
|---|---|
| 2026-08 | 4 |
| 2026-07 | 5 |
| 2026-06 | 6 |
| 2026-05 | 9 |
| 2026-04 | 1 |
All Class III records (25)
Newest first by report date. Each row links to the record page, which carries the regulatory snapshot, the FDA's verbatim reason field, the identifiers extracted from the product description, and the other records that share its event, firm or product.
| Record | Type | Date |
|---|---|---|
| Total Parental Nutrition - Pediatric PN Patient-Specific TPN Bag | Central Admixture Pharmacy Services Inc | 2026-08-12 |
| Dabigatran Etexilate Capsules | Ascend Laboratories, LLC | 2026-08-05 |
| Dabigatran Etexilate Capsules | Ascend Laboratories, LLC | 2026-08-05 |
| Dabigatran Etexilate Capsules | Ascend Laboratories, LLC | 2026-08-05 |
| Dabigatran etexilate Capsules | Ascend Laboratories, LLC | 2026-07-29 |
| Lidolog Kit | Asclemed Usa Inc. | 2026-07-29 |
| Dabigatran etexilate Capsules | Ascend Laboratories, LLC | 2026-07-29 |
| Fexofenadine Hydrochloride Tablets | Sun Pharmaceutical Industries Inc | 2026-07-08 |
| hydrOXYzine Hydrochloride Oral Solution | Ani Pharmaceuticals, Inc. | 2026-07-01 |
| Focalin XR (dexmethylphenidate HCl) 5 mg | Sandoz Inc | 2026-06-24 |
| Epinephrine Injection | Fresenius Kabi Usa, LLC | 2026-06-17 |
| Primidone Tablets | Amneal Pharmaceuticals, LLC | 2026-06-17 |
| Lidocaine HCl Injection | Eugia US LLC | 2026-06-10 |
| Nicotine Transdermal System Patch | Aveva Drug Delivery Systems, Inc. | 2026-06-03 |
| PRED MILD | Abbvie Inc. | 2026-06-03 |
| Primidone Tablets | Amerisource Health Services LLC | 2026-05-27 |
| Primidone Tablets | Golden State Medical Supply Inc. | 2026-05-27 |
| Primidone Tablets | Golden State Medical Supply Inc. | 2026-05-27 |
| Primidone Tablets | Amerisource Health Services LLC | 2026-05-27 |
| Busulfan Injection | Sagent Pharmaceuticals | 2026-05-27 |
| Primidone Tablets USP | Lannett Company Inc. | 2026-05-27 |
| busPIRone Hydrochloride Tablets | Unichem Pharmaceuticals Usa Inc. | 2026-05-13 |
| Lidocaine Wound Gel (Benzalkonium Chloride, 0.13% and Lidocaine Hydrochloride, 2%) | Water-jel Technologies, LLC | 2026-05-06 |
| Levocarnitine Injection | American Regent, Inc. | 2026-05-06 |
| Premier | Premier Dental Products Co | 2026-04-29 |
Other recall views
Class I recalls, Class II recalls, or the recall hub for the namespace-level counts, the enforcement-event index and the firm index. Field definitions are in the regulatory intelligence glossary; the data lineage is in the methodology and FDA data sources pages.
Source & provenance
- Official source
- https://open.fda.gov/apis/drug/enforcement/
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- Not available
- Ingested
- 2026-08-22
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.