FDA drug recalls
250 U.S. FDA drug recall enforcement reports are indexed here, filed by 86 recalling firms under 118 FDA enforcement events, with report dates running 2026-04-29 to 2026-08-12. They break down as 11 Class I, 213 Class II, 25 Class III and 1 unclassified, and by lifecycle status as 250 ongoing. 31 events cover more than one recall number — 163 records in total — because the FDA issues one recall number per recalled product configuration and one event ID per enforcement action. 204 records print at least one NDC in the product description, 247 state a strength and 136 describe a package size; the median gap between a firm initiating a recall and the FDA publishing it is 23 days. 38 products are named by more than one record. This hub is a finding aid for locating and dating official recall records: regulatory information only, and not medical advice.
What the indexed enforcement stream contains
| Recall records | 250 |
|---|---|
| FDA enforcement events | 118 (31 covering more than one recall number) |
| Recalling firms | 86 (39 with more than one record) |
| Distinct products named | 157 (38 named by more than one record) |
| Report date range | 2026-04-29 → 2026-08-12 |
| Recall initiation range | 2025-12-27 → 2026-08-05 |
| Median report lag | 23 days from initiation to FDA report |
| Country of record | United States (213) · India (27) · Vietnam (8) · Taiwan (2) |
| Distribution scope | nationwide-us (240) · regional (8) · other (2) |
| Product forms (top) | Tablets (48) · Solution (30) · Injection (24) · Chewable Tablets (17) · Gel (15) · Eye Drops (12) · Capsules (10) · for Injection (10) |
| Marketing category | Rx only (116) |
| Records with an NDC / UPC | 204 NDC · 37 UPC |
| Records with a termination date | 0 |
Recall classification: Class I, Class II and Class III
The FDA assigns each recall a classification expressing the agency's regulatory assessment of the recall event. These are administrative tiers, not scores of how dangerous a product is to any specific person, and they cannot be translated into personal risk. In the indexed dataset:
- Class I — the most serious regulatory category, 11 records.
- Class II — the intermediate category, and the tier most routine recall actions fall into, 213 records.
- Class III — the least serious category, typically applied to recalls of a more administrative character, 25 records.
Each tier page carries that tier's own firm index, its multi-record enforcement events, its recurring products and its report-month distribution, alongside the complete record listing. For the precise definitions of every field and tier used across these pages see the regulatory intelligence glossary, and for the data lineage the methodology and FDA data sources pages.
Recall status in the indexed data
Each enforcement report carries a status describing where the recall sits in its lifecycle. Across the 250 indexed records the breakdown is 250 ongoing , and no record yet carries a termination date. A status of "terminated" means the FDA has recorded the recall as concluded; "ongoing" means the action was still in progress when the report was published. Because the ingested window is recent, a single status can dominate — the live value should always be confirmed against the official source.
Enforcement events covering more than one recall number
One FDA event ID is one enforcement action; one recall number is one recalled product configuration. These 31 events each cover several recall numbers — usually different strengths, package sizes or NDCs of the same action. Each record keeps its own page because each has its own recall number, classification and dates.
| Event ID | Records | Recalling firm | Recall numbers |
|---|---|---|---|
| 99098 | 23 | Guardian Drug Co. Inc. | D-0557-2026 · D-0558-2026 · D-0559-2026 · D-0560-2026 · D-0561-2026 · D-0562-2026 · +17 more on each record page |
| 99137 | 14 | Dabur India Ltd | D-0629-2026 · D-0630-2026 · D-0631-2026 · D-0632-2026 · D-0633-2026 · D-0634-2026 · +8 more on each record page |
| 99399 | 12 | Major Pharmaceuticals | D-0700-2026 · D-0701-2026 · D-0702-2026 · D-0703-2026 · D-0704-2026 · D-0705-2026 · +6 more on each record page |
| 99278 | 11 | Bell Pharmaceuticals, Inc | D-0678-2026 · D-0679-2026 · D-0680-2026 · D-0681-2026 · D-0682-2026 · D-0683-2026 · +5 more on each record page |
| 99217 | 10 | Carefusion 213, LLC | D-0643-2026 · D-0644-2026 · D-0645-2026 · D-0646-2026 · D-0647-2026 · D-0648-2026 · +4 more on each record page |
| 98731 | 8 | Blaine Labs Inc | D-0692-2026 · D-0693-2026 · D-0694-2026 · D-0695-2026 · D-0696-2026 · D-0697-2026 · +2 more on each record page |
| 99440 | 8 | Rohto-mentholatum (vietnam) Co., Ltd. | D-0715-2026 · D-0716-2026 · D-0717-2026 · D-0718-2026 · D-0719-2026 · D-0720-2026 · +2 more on each record page |
| 98694 | 7 | Wells Pharma OF Houston LLC | D-0502-2026 · D-0503-2026 · D-0504-2026 · D-0505-2026 · D-0506-2026 · D-0507-2026 · +1 more on each record page |
| 99076 | 7 | Keystone Industries | D-0600-2026 · D-0601-2026 · D-0602-2026 · D-0603-2026 · D-0604-2026 · D-0605-2026 · +1 more on each record page |
| 99138 | 6 | Gasco Industrial Corp. | D-0665-2026 · D-0666-2026 · D-0667-2026 · D-0668-2026 · D-0669-2026 · D-0670-2026 |
| 99077 | 5 | Amgen, Inc. | D-0612-2026 · D-0613-2026 · D-0614-2026 · D-0615-2026 · D-0616-2026 |
| 99449 | 5 | Fresenius Kabi Usa, LLC | D-0725-2026 · D-0726-2026 · D-0727-2026 · D-0728-2026 · D-0729-2026 |
| 99000 | 4 | Pai Holdings LLC | D-0589-2026 · D-0590-2026 · D-0591-2026 · D-0592-2026 |
| 99114 | 4 | Carefusion 213, LLC | D-0622-2026 · D-0623-2026 · D-0624-2026 · D-0625-2026 |
| 99312 | 4 | Reliance Life Sciences Private Ltd | D-0671-2026 · D-0672-2026 · D-0673-2026 · D-0674-2026 |
| 98785 | 3 | Ajanta Pharma Ltd. | D-0514-2026 · D-0515-2026 · D-0516-2026 |
| 99350 | 3 | Cipla Usa, Inc. | D-0661-2026 · D-0675-2026 · D-0676-2026 |
| 99421 | 3 | Ascend Laboratories, LLC | D-0737-2026 · D-0738-2026 · D-0739-2026 |
| 98693 | 2 | B Braun Medical Inc | D-0496-2026 · D-0498-2026 |
| 98790 | 2 | Carefusion 213, LLC | D-0517-2026 · D-0518-2026 |
Firms with more than one indexed recall
39 of the 86 recalling firms in the indexed data appear on more than one enforcement report. Each links to the firm's regulatory profile, which aggregates its recall and shortage records across the indexed datasets. These counts are coverage-limited activity signals over the ingested window — they are not quality ratings and carry no judgement about a company.
Products named by more than one recall record
Matched on the product-name prefix of the FDA's own product description, so different strengths and package sizes of the same product group together. 38 products in the indexed data are named by more than one record.
Enforcement reports by month
Report-date months across the indexed data. The report date is when the FDA published the enforcement report, normally later than the date the firm began the recall — a median of 23 days later in this dataset.
| Report month | Records | Events | Firms |
|---|---|---|---|
| 2026-08 | 11 | 8 | 8 |
| 2026-07 | 111 | 44 | 38 |
| 2026-06 | 74 | 28 | 25 |
| 2026-05 | 48 | 33 | 32 |
| 2026-04 | 6 | 5 | 5 |
Latest enforcement reports
The 25 most recent enforcement reports in the indexed dataset, newest first by report date. Each links to its own record page and, from there, to the verifiable openFDA source.
| Record | Type | Date |
|---|---|---|
| Dicyclomine Hydrochloride Capsules | Class II · Aurobindo Pharma Usa Inc | 2026-08-12 |
| Total Parental Nutrition - Pediatric PN Patient-Specific TPN Bag | Class III · Central Admixture Pharmacy Services Inc | 2026-08-12 |
| Cyclophosphamide for Injection | Class I · Sunny Pharmtech Inc. | 2026-08-12 |
| Cyclophosphamide for Injection | Class I · Sunny Pharmtech Inc. | 2026-08-12 |
| Mirabegron Extended-Release Tablets | Class II · Zydus Pharmaceuticals (usa) Inc | 2026-08-12 |
| Dorzolamide HCl and Timolol Maleate Ophthalmic Solution | Class II · Micro Labs Usa Inc | 2026-08-05 |
| Azelaic Acid Gel | Class II · Glenmark Pharmaceuticals Inc., Usa | 2026-08-05 |
| Mycophenolate Mofetil for Injection USP | Class II · Mylan Pharmaceuticals Inc | 2026-08-05 |
| Dabigatran Etexilate Capsules | Class III · Ascend Laboratories, LLC | 2026-08-05 |
| Dabigatran Etexilate Capsules | Class III · Ascend Laboratories, LLC | 2026-08-05 |
| Dabigatran Etexilate Capsules | Class III · Ascend Laboratories, LLC | 2026-08-05 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Levothyroxine Sodium Tablets | Class II · Major Pharmaceuticals | 2026-07-29 |
| Amlodipine and Olmesartan Medoxomil Tablets | Class II · Ascend Laboratories, LLC | 2026-07-29 |
| Lidolog Kit | Class III · Asclemed Usa Inc. | 2026-07-29 |
Records without a classification (1)
Enforcement reports the source publishes without a classification. They are listed here because the Class I, II and III indexes cannot cover them, and every record must remain reachable from an index page.
| Record | Type | Date |
|---|---|---|
| Trokendi XR | Supernus Pharmaceuticals, Inc. | 2026-07-29 |
Records with no shared event, firm or product (40)
These records are the only recall from their firm, the only one naming their product, and the only recall number under their event ID. Nothing in the relation graph links them strongly, so the hub links them directly rather than leaving them to the weakest relation buckets.
| Recall record | Recall number | FDA tier | Recalling firm | Reported |
|---|---|---|---|---|
| Dicyclomine Hydrochloride Capsules, 10mg | D-0733-2026 | Class II | Aurobindo Pharma Usa Inc | 2026-08-12 |
| Dorzolamide HCl and Timolol Maleate Ophthalmic Solution, 2%/0.5% | D-0730-2026 | Class II | Micro Labs Usa Inc | 2026-08-05 |
| Mycophenolate Mofetil for Injection USP, 500 mg/Vial | D-0734-2026 | Class II | Mylan Pharmaceuticals Inc | 2026-08-05 |
| Rising, 2mg/5 mL | D-0724-2026 | Class II | Rising Pharma Holding, Inc. | 2026-07-29 |
| Divalproex Sodium Delayed-Release Tablets, 500 mg | D-0742-2026 | Class II | Bionpharma Inc. | 2026-07-29 |
| Trokendi XR, 25mg | — | Unclassified | Supernus Pharmaceuticals, Inc. | 2026-07-29 |
| Nystatin Cream USP, 15 g | D-0677-2026 | Class II | Padagis US LLC | 2026-07-22 |
| CLEVIPREX (clevidipine injectable emulsion) 50 mg/100 mL (0.5 mg/mL) | D-0689-2026 | Class II | Chiesi Usa, Inc. | 2026-07-22 |
| Medline Remedy Specialized Silicone Cream (Hydraguard-D ), 59 mL | D-0663-2026 | Class II | Biomed Laboratories, Llc. | 2026-07-15 |
| Clomiphene Citrate USP Active Pharmaceutical Ingredient (CAS : 50-41-9), 1 KG | D-0691-2026 | Class II | Shimoga Chemicals | 2026-07-15 |
| IMULDOSA, 130 mg/26 mL | D-0653-2026 | Class II | Accord Biopharma Inc | 2026-07-08 |
| Synjardy XR Tablets, 1000 mg | D-0657-2026 | Class II | Boehringer Ingelheim Pharmaceuticals, Inc. | 2026-07-08 |
| Gemcitabine Injection, 1 g | D-0714-2026 | Class II | Mckesson | 2026-07-08 |
| DULOXETINE D/R, 30 mg | D-0617-2026 | Class II | Direct RX | 2026-07-01 |
| PReye Vitamin See Antioxidant Preservative Free Eye Drops | D-0621-2026 | Class II | Preye LLC | 2026-07-01 |
| Lacosamide Tablets, 100mg | D-0626-2026 | Class II | Annora Pharma Private Ltd | 2026-07-01 |
| Povi-One, 10% | D-0627-2026 | Class II | Elevate Oral Care | 2026-07-01 |
| Buprenorphine HCl, 0.3 mg/mL | D-0596-2026 | Class II | Par Health Usa, LLC | 2026-06-24 |
| Focalin XR (dexmethylphenidate HCl) 5 mg | D-0608-2026 | Class III | Sandoz Inc | 2026-06-24 |
| Chlorthalidone Tablets, 25 mg | D-0610-2026 | Class II | Inventia Healthcare Ltd | 2026-06-24 |
| Zep, 70% | D-0586-2026 | Class II | Zep Inc | 2026-06-17 |
| BEEKEEPER'S NATURALS Saline Nasal Spray, 30 mL | D-0620-2026 | Class I | Beekeeper's Naturals Usa Inc. | 2026-06-17 |
| Nicotine Transdermal System Patch, 14 mg | D-0550-2026 | Class III | Aveva Drug Delivery Systems, Inc. | 2026-06-03 |
| PRED MILD, 0.12% | D-0551-2026 | Class III | Abbvie Inc. | 2026-06-03 |
| Busulfan Injection, 60 mg | D-0539-2026 | Class III | Sagent Pharmaceuticals | 2026-05-27 |
| cimzia (certolizumab pegol) | D-0546-2026 | Class II | Ucb Biosciences Inc. | 2026-05-27 |
| MG217 Multi-Symptom Treatment Cream & Skin Protectant (colloidal oatmeal 2%) | D-0553-2026 | Class I | Wisconsin Pharmacal Company | 2026-05-27 |
| Oasis Tears PF, 10mL | D-0525-2026 | Class II | Oasis Medical, Inc. | 2026-05-20 |
| Buprenorphine Hydrochloride, 0.3mg/mL | D-0527-2026 | Class II | Endo Usa, Inc. | 2026-05-20 |
| busPIRone Hydrochloride Tablets, 5 mg | D-0511-2026 | Class III | Unichem Pharmaceuticals Usa Inc. | 2026-05-13 |
| Octreotide Acetate for Injectable Suspension, 30 mg | D-0519-2026 | Class II | Teva Pharmaceuticals Usa, Inc | 2026-05-13 |
| NAPROXEN ORAL SUSPENSION, 125 mg/5mL | D-0523-2026 | Class II | Acella Pharmaceuticals, LLC | 2026-05-13 |
| TPN bag (patient specific), 1660 mL | D-0524-2026 | Class II | Central Admixture Pharmacy Services, Inc (caps) Los Angeles | 2026-05-13 |
| Levocarnitine Injection, 1 g/5 mL | D-0494-2026 | Class III | American Regent, Inc. | 2026-05-06 |
| Optase Dry Eye Intense Drops (Glycerin 0.2%) | D-0499-2026 | Class II | Scope Health | 2026-05-06 |
| Lidocaine Wound Gel, 0.13% | D-0509-2026 | Class III | Water-jel Technologies, LLC | 2026-05-06 |
| Alendronate Sodium Oral Solution, 70 mg/75 mL | D-0526-2026 | Class II | Hikma Pharmaceuticals Usa Inc | 2026-05-06 |
| Furosemide Tablets, 80 mg | D-0486-2026 | Class II | Leading Pharma, LLC | 2026-04-29 |
| FRESHKOTE LUBRICANT EYEDROPS, 10mL | D-0489-2026 | Class II | Harrow Eye LLC | 2026-04-29 |
| Premier, 8 mL | D-0490-2026 | Class III | Premier Dental Products Co | 2026-04-29 |
Source & provenance
- Official source
- https://open.fda.gov/apis/drug/enforcement/
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- Not available
- Ingested
- 2026-08-22
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.
Related guides
Frequently asked questions
What is an FDA drug recall?
A drug recall is a regulatory action in which a firm removes or corrects a marketed product in cooperation with the FDA. The FDA records the action in its enforcement reports. A recall is an administrative action, not a clinical instruction to any individual.
What do Class I, Class II and Class III mean?
They are the FDA's regulatory severity tiers for a recall event. Class I denotes the most serious regulatory category, Class II an intermediate category, and Class III the least serious. These are administrative classifications of the recall event, not personalised risk statements.
Why do several recall pages share one event ID?
The FDA assigns one event ID per enforcement action and one recall number per recalled product configuration, so a single action covering three strengths of a product appears as three recall numbers under one event. This site keeps one page per recall number — that is the identifier the enforcement report is keyed on — and links every record under the same event to the others. 31 of the 118 indexed events cover more than one recall number.
Where does this recall data come from?
From the openFDA Drug Enforcement API, which exposes the FDA's enforcement reports in machine-readable form. Each record on this site links back to a verifiable openFDA query for the original report.
Does a recall mean a product is dangerous to me?
No. A recall record is an administrative fact about a regulatory action. It does not assess risk for any individual and is not medical advice. For any health question, consult a qualified healthcare professional and verify the record against the official FDA source.