Manufacturer regulatory signals
This page aggregates the U.S. FDA recall and shortage records indexed by this site into a manufacturer-level view. The counts shown are coverage-limited activity signals — they are not quality ratings, and this page offers no medical advice.
What this manufacturer view shows
Individual recall and shortage records each name a firm: the recalling firm on an enforcement report, or the reporting company on a shortage entry. By aggregating across the indexed datasets, this page builds a per-firm summary showing how many recall records and how many shortage records reference that firm, the date and type of the firm's most recent record, and links through to the underlying entries. For regulatory-affairs, supplier-risk and procurement teams, this turns a stream of individual records into a navigable, firm-centric index — a finding aid for locating a company's footprint across the public FDA datasets indexed here.
The firm names are normalised directly from the source fields, with common legal-suffix variants (for example, "Incorporated" and "Inc", or "Limited" and "Ltd") collapsed so that the same company is not split across several near-duplicate rows. We never invent or infer a firm name: records whose source does not identify a firm are simply not represented in this view, rather than being attributed to a guessed company.
Why counts are not quality ratings
This is the most important caveat on the page, and it is deliberate. The counts here measure one narrow thing: how often a firm appears in the specific FDA recall and shortage records that this site has ingested, over the window those datasets cover. They are coverage-limited activity signals. They are not reputational scores, not safety rankings, and not assessments of a company or its products.
Several structural reasons make a raw count a poor proxy for quality. Larger firms with broader portfolios naturally appear in more records than smaller ones, regardless of conduct. Recalls are a sign of a functioning post-market surveillance system, and a firm that promptly initiates recalls is participating in that system as intended. Shortages frequently arise from supply-chain and manufacturing-capacity factors that are not specific to one company. And the ingested window is finite, so counts reflect a slice of time rather than a complete history. For all these reasons, a higher or lower count should be read only as "appears more or less often in these particular public records" — nothing more.
Manufacturer signals table
| Manufacturer / firm | Recalls | Shortages | Latest record | Latest type |
|---|---|---|---|---|
| Fresenius Kabi Usa, LLC | 14 | 136 | 2026-06-04 | shortage |
| F.h. Investments, Inc. (dba Asteria Health) | 25 | 0 | 2026-02-18 | recall |
| Otsuka Icu Medical LLC | 0 | 24 | 2026-06-04 | shortage |
| Acme United Corporation | 21 | 0 | 2026-03-11 | recall |
| Xiamen Kang Zhongyuan Biotechnology Co., Ltd. | 15 | 0 | 2026-04-22 | recall |
| Mylan Institutional, A Viatris Company | 0 | 14 | 2026-06-04 | shortage |
| Teva Pharmaceuticals Usa, Inc | 14 | 0 | 2026-05-13 | recall |
| Amneal Pharmaceuticals | 0 | 12 | 2026-06-04 | shortage |
| Epic Pharma, LLC | 0 | 11 | 2026-06-08 | shortage |
| K.c. Pharmaceuticals, Inc | 8 | 0 | 2026-04-08 | recall |
| Cipla Usa, Inc. | 7 | 0 | 2026-04-22 | recall |
| Novo Nordisk, Inc. | 0 | 7 | 2026-06-08 | shortage |
| Wells Pharma OF Houston LLC | 7 | 0 | 2026-05-06 | recall |
| Wizcure Pharmaa Private Ltd | 7 | 0 | 2026-03-04 | recall |
| Mylan Pharmaceuticals Inc., A Viatris Company | 0 | 6 | 2026-06-04 | shortage |
| Novadoz Pharmaceuticals LLC | 0 | 6 | 2026-06-08 | shortage |
| B Braun Medical Inc | 5 | 0 | 2026-05-13 | recall |
| Fagron Compounding Services | 5 | 0 | 2026-04-15 | recall |
| Fresenius Kabi Compounding, LLC | 5 | 0 | 2026-02-18 | recall |
| Sanofi-aventis U.s. LLC | 0 | 5 | 2026-06-08 | shortage |
| Amerisource Health Services LLC | 4 | 0 | 2026-05-27 | recall |
| Amphastar Pharmaceuticals, Inc. | 0 | 4 | 2026-06-04 | shortage |
| Azurity Pharmaceuticals, Inc | 0 | 4 | 2026-06-05 | shortage |
| Huons Co., Ltd. | 4 | 0 | 2026-04-22 | recall |
| Island Kinetics, Inc. D.b.a. Covalence Laboratories | 4 | 0 | 2026-04-22 | recall |
| Janssen Pharmaceuticals | 0 | 4 | 2026-06-04 | shortage |
| Msn Laboratories Private Ltd | 0 | 4 | 2026-06-08 | shortage |
| New Life Pharma LLC | 4 | 0 | 2026-03-11 | recall |
| Owen Biosciences Inc. | 4 | 0 | 2026-04-22 | recall |
| Zydus Pharmaceuticals (usa) Inc | 3 | 0 | 2026-05-28 | approval |
| Ailex Pharmaceuticals | 0 | 3 | 2026-06-08 | shortage |
| Ajanta Pharma Ltd. | 3 | 0 | 2026-05-13 | recall |
| Almaject | 0 | 0 | 2026-05-28 | approval |
| Appco Pharma LLC | 3 | 0 | 2026-04-08 | recall |
| Azurity | 0 | 0 | 2026-05-28 | approval |
| Barr | 0 | 0 | 2026-06-02 | approval |
| Hikma | 0 | 0 | 2026-06-01 | approval |
| Hto Nevada Inc. Dba Kirkman | 3 | 0 | 2026-03-11 | recall |
| Pfizer Inc. | 0 | 3 | 2026-06-08 | shortage |
| Sun Pharmaceutical Industries Inc | 3 | 0 | 2026-04-22 | recall |
| The Harvard Drug Group LLC | 3 | 0 | 2026-04-29 | recall |
| Unichem Pharmaceuticals Usa Inc. | 3 | 0 | 2026-05-13 | recall |
| Zydus Pharms | 0 | 0 | 2026-06-02 | approval |
| Abbvie Inc. | 1 | 0 | 2026-06-03 | recall |
| Agebox | 2 | 0 | 2026-03-04 | recall |
| Alcon Research LLC | 2 | 0 | 2026-05-06 | recall |
| Alexion Pharm | 0 | 0 | 2026-06-01 | approval |
| Amneal | 0 | 0 | 2026-06-02 | approval |
| Amneal Pharmaceuticals, LLC | 2 | 0 | 2026-04-08 | recall |
| Apotex Corp. | 2 | 0 | 2026-04-22 | recall |
| Astrazeneca AB | 0 | 0 | 2026-06-03 | approval |
| Carefusion 213, LLC | 2 | 0 | 2026-05-13 | recall |
| DR Reddys | 0 | 0 | 2026-06-03 | approval |
| Fresenius Medical Care Holdings, Inc. | 2 | 0 | 2026-05-13 | recall |
| GE Healthcare Ireland Ltd | 2 | 0 | 2026-04-15 | recall |
| Golden State Medical Supply Inc. | 2 | 0 | 2026-05-27 | recall |
| Harbin Jixianglong Biotech Co., Ltd. | 2 | 0 | 2026-03-11 | recall |
| Janssen Biotech | 0 | 0 | 2026-05-28 | approval |
| Lupin | 0 | 0 | 2026-05-28 | approval |
| Msd Sub Merck | 0 | 0 | 2026-06-03 | approval |
| Msn | 0 | 0 | 2026-06-03 | approval |
| Mullan Pharmaceutical Inc. | 0 | 2 | 2026-06-04 | shortage |
| Novartis | 0 | 0 | 2026-06-01 | approval |
| Novo | 0 | 0 | 2026-06-02 | approval |
| Pro Numb Tattoo Numbing Spray LLC | 2 | 0 | 2026-02-18 | recall |
| Radnostix | 2 | 0 | 2026-04-01 | recall |
| Safecor Health, LLC | 2 | 0 | 2026-05-27 | recall |
| Slayback Pharma | 0 | 2 | 2026-06-05 | shortage |
| Somerset Theraps LLC | 0 | 0 | 2026-06-03 | approval |
| Thea Pharma, Inc. | 2 | 0 | 2026-05-06 | recall |
| Abbvie | 0 | 0 | 2026-08-19 | approval |
| Accord Hlthcare | 0 | 0 | 2026-05-27 | approval |
| Acella Pharmaceuticals, LLC | 1 | 0 | 2026-05-13 | recall |
| Alembic | 0 | 0 | 2026-05-27 | approval |
| Alembic Pharmaceuticals, Inc. | 1 | 0 | 2026-04-08 | recall |
| American Regent, Inc. | 1 | 0 | 2026-05-06 | recall |
| Amneal Pharms | 0 | 0 | 2026-05-27 | approval |
| Ani Pharmaceuticals, Inc. | 1 | 0 | 2026-05-27 | recall |
| Annora Pharma | 0 | 0 | 2026-05-28 | approval |
| Annora Pharma Private Ltd | 1 | 0 | 2026-03-25 | recall |
| Anthony Trinh, 123HERBALS LLC | 1 | 0 | 2026-03-11 | recall |
| Apotex | 0 | 0 | 2026-06-03 | approval |
| Apotex Inc | 0 | 0 | 2026-05-28 | approval |
| Armas Pharmaceuticals Inc | 0 | 1 | 2026-06-08 | shortage |
| Ascend Laboratories, LLC | 1 | 0 | 2026-05-20 | recall |
| Astrazeneca | 0 | 0 | 2026-05-27 | approval |
| Astrazeneca UK Ltd | 0 | 0 | 2026-05-28 | approval |
| Aucta | 0 | 0 | 2026-06-02 | approval |
| Aurobindo Pharma | 0 | 0 | 2026-06-02 | approval |
| Aurobindo Pharma Ltd | 0 | 0 | 2026-06-03 | approval |
| Avantor Performance Materials LLC | 1 | 0 | 2026-04-22 | recall |
| Aveva Drug Delivery Systems, Inc. | 1 | 0 | 2026-06-03 | recall |
| Avkare | 1 | 0 | 2026-03-04 | recall |
| BE Pharms | 0 | 0 | 2026-06-04 | approval |
| Breckenridge | 0 | 0 | 2026-06-03 | approval |
| Breckenridge Pharmaceutical, Inc. | 1 | 0 | 2026-05-13 | recall |
| Cardinal Health 200, LLC | 1 | 0 | 2026-03-25 | recall |
| Carnegie | 0 | 0 | 2026-05-28 | approval |
| Casper Pharma LLC | 0 | 0 | 2026-06-02 | approval |
| Central Admixture Pharmacy Services, Inc (caps) Los Angeles | 1 | 0 | 2026-05-13 | recall |
| Chattem Sanofi | 0 | 0 | 2026-06-04 | approval |
| Chiesi Usa, Inc. | 1 | 0 | 2026-04-01 | recall |
| Concord Biotech Ltd | 0 | 0 | 2026-06-01 | approval |
| Curium US LLC | 0 | 1 | 2026-06-08 | shortage |
| Daito | 0 | 0 | 2026-05-27 | approval |
| Delcath Systems Inc | 0 | 0 | 2026-05-28 | approval |
| DR Reddys Labs SA | 0 | 0 | 2026-05-29 | approval |
| Elite Labs Inc | 0 | 0 | 2026-05-27 | approval |
| Endo Usa, Inc. | 1 | 0 | 2026-05-20 | recall |
| Eugia Pharma | 0 | 0 | 2026-05-27 | approval |
| Flex Pharma, LLC | 0 | 0 | 2026-05-29 | approval |
| Fresenius Kabi Usa | 0 | 0 | 2026-05-29 | approval |
| Genentech Inc | 0 | 0 | 2026-05-28 | approval |
| Glenmark Pharms Ltd | 0 | 0 | 2026-05-28 | approval |
| Granules Pharmaceuticals Inc. | 1 | 0 | 2026-02-11 | recall |
| Graviti Pharms | 0 | 0 | 2026-05-29 | approval |
| Green Lumber Holdings, LLC | 1 | 0 | 2026-02-11 | recall |
| Hainan Poly Pharm | 0 | 0 | 2026-05-29 | approval |
| Haisco Pharmaceutical Group Co Ltd | 0 | 0 | 2026-05-29 | approval |
| Haleon US Holdings LLC | 1 | 0 | 2026-05-27 | recall |
| Harrow Eye LLC | 1 | 0 | 2026-04-29 | recall |
| Heritage Pharma Avet | 0 | 0 | 2026-06-03 | approval |
| Hetero Labs Ltd | 0 | 0 | 2026-06-01 | approval |
| Hetero Labs Ltd (unit V) | 1 | 0 | 2026-04-29 | recall |
| Hetero Labs Ltd V | 0 | 0 | 2026-05-27 | approval |
| Hikma Pharmaceuticals Usa Inc | 1 | 0 | 2026-05-06 | recall |
| Impax Labs | 0 | 0 | 2026-05-28 | approval |
| Integradose Compounding Services LLC | 1 | 0 | 2026-05-27 | recall |
| International Medication Systems Ltd. | 1 | 0 | 2026-04-22 | recall |
| Inventia | 0 | 0 | 2026-05-28 | approval |
| Janssen Pharms | 0 | 0 | 2026-06-03 | approval |
| JB Chemicals And Pharmaceuticals Ltd | 1 | 0 | 2026-05-13 | recall |
| Jiangsu Anbison | 0 | 0 | 2026-06-01 | approval |
| Lannett Company Inc. | 1 | 0 | 2026-05-27 | recall |
| Leading Pharma, LLC | 1 | 0 | 2026-04-29 | recall |
| Leo Pharma Inc | 1 | 0 | 2026-03-04 | recall |
| Lupin Ltd | 0 | 0 | 2026-06-02 | approval |
| Lupin Pharmaceuticals Inc. | 1 | 0 | 2026-05-27 | recall |
| Macleods Pharma Usa, Inc | 1 | 0 | 2026-04-01 | recall |
| Mannkind | 0 | 0 | 2026-05-29 | approval |
| Mckesson | 1 | 0 | 2026-02-18 | recall |
| Meitheal Pharmaceuticals, Inc | 1 | 0 | 2026-02-18 | recall |
| Micro Labs | 0 | 0 | 2026-06-03 | approval |
| Mohamed Hagar | 1 | 0 | 2026-03-11 | recall |
| Msn Pharmaceuticals Inc | 0 | 0 | 2026-06-04 | approval |
| Mylan | 0 | 0 | 2026-05-27 | approval |
| Mylan Pharmaceuticals Inc | 1 | 0 | 2026-03-11 | recall |
| Mylan Specialty, A Viatris Company | 0 | 1 | 2026-06-04 | shortage |
| Natco | 0 | 0 | 2026-06-01 | approval |
| Nephron Sc, LLC | 1 | 0 | 2026-04-22 | recall |
| Novartis Pharm | 0 | 0 | 2026-06-01 | approval |
| Oasis Medical, Inc. | 1 | 0 | 2026-05-20 | recall |
| Organon | 0 | 0 | 2026-05-28 | approval |
| Padagis Israel | 0 | 0 | 2026-06-03 | approval |
| Payless Compounders, LLC | 1 | 0 | 2026-04-22 | recall |
| Preferred Pharmaceuticals, Inc. | 1 | 0 | 2026-04-15 | recall |
| Premier Dental Products Co | 1 | 0 | 2026-04-29 | recall |
| Rising Pharma Holding, Inc. | 1 | 0 | 2026-03-11 | recall |
| Rubicon Research | 0 | 0 | 2026-05-28 | approval |
| Sagent Pharmaceuticals | 1 | 0 | 2026-05-27 | recall |
| Sandoz | 0 | 0 | 2026-06-03 | approval |
| Sandoz Inc | 0 | 0 | 2026-06-01 | approval |
| Scope Health | 1 | 0 | 2026-05-06 | recall |
| Shionogi Inc | 0 | 0 | 2026-05-29 | approval |
| Shorla | 0 | 0 | 2026-05-27 | approval |
| Slate Run Pharmaceuticals | 1 | 0 | 2026-03-04 | recall |
| Somerset Therapeutics LLC | 1 | 0 | 2026-03-25 | recall |
| Strides Pharma | 0 | 0 | 2026-05-27 | approval |
| Strides Pharma Inc | 1 | 0 | 2026-03-25 | recall |
| Strides Pharma Intl | 0 | 0 | 2026-05-27 | approval |
| Stuffbynainax | 1 | 0 | 2026-03-11 | recall |
| Sun Pharm | 0 | 0 | 2026-05-27 | approval |
| Sun Pharm Inds Inc | 0 | 0 | 2026-06-03 | approval |
| Teva Pharms Usa | 0 | 0 | 2026-05-27 | approval |
| Theracosbio | 0 | 0 | 2026-06-03 | approval |
| Ucb Biosciences Inc. | 1 | 0 | 2026-05-27 | recall |
| Viatris, Inc. | 1 | 0 | 2026-04-15 | recall |
| Water-jel Technologies, LLC | 1 | 0 | 2026-05-06 | recall |
| Wisconsin Pharmacal Company | 1 | 0 | 2026-05-27 | recall |
| Wockhardt Bio AG | 0 | 0 | 2026-05-29 | approval |
| Zydus | 0 | 0 | 2026-05-28 | approval |
| Zydus Lifesciences | 0 | 0 | 2026-06-01 | approval |
Counts are not quality ratings. They are coverage-limited activity signals showing how often a firm appears in the indexed FDA records — not judgements about the firm or its products.
How to use the manufacturer view responsibly
The right way to read this view is as a navigation aid into the underlying FDA records. If a firm you are researching appears here, the counts tell you how many indexed recall and shortage records reference it, and the links take you to those specific records and onward to the official source. That is genuinely useful for supplier-risk screening, regulatory monitoring and procurement diligence — but only when the counts are understood for what they are. They are a starting point for investigation against the authoritative record, not a conclusion in themselves, and certainly not a substitute for a firm's full regulatory history or for direct verification with the FDA.
The wrong way to read this view is as a league table. Because larger and more diversified firms naturally appear in more records, because recalls reflect a working surveillance system rather than necessarily a failing one, and because the ingested window is finite, ranking companies by raw count would be misleading. For that reason the table is sorted only to surface the most active firms in the indexed data, with an explicit caveat repeated on every manufacturer page that the counts are not quality ratings. This framing is deliberate and is part of the site's no-medical-advice, no-unsupported-judgement policy.
Source & provenance
- Official source
- https://open.fda.gov/apis/drug/enforcement/
- Source dataset
- openFDA (enforcement + shortages)
- Publication date
- Not available
- Ingested
- 2026-06-09
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.
Frequently asked questions
What is a manufacturer regulatory signal?
It is a coverage-limited count of how often a firm appears in the FDA recall and shortage datasets indexed by this site, plus the date and type of its most recent record. It is an administrative activity signal, not a quality rating.
Does a high count mean a manufacturer is bad?
No. Counts reflect how frequently a firm shows up in these specific public records over the ingested window. Recalls and shortages are routine parts of pharmaceutical regulation. A count is not a judgement about a company or its products and must never be read as one.
Where do the firm names come from?
They are normalised directly from the recalling-firm and reporting-company fields in the FDA records. We never invent or infer a manufacturer name; firms with no identifiable name in the source are simply not represented.