Focalin XR (dexmethylphenidate HCl) 5 mg recall — Sandoz Inc (Class III)
Sandoz Inc is recorded by the U.S. Food and Drug Administration (FDA) as recalling Focalin XR (dexmethylphenidate HCl) 5 mg — a Class III recall, initiated 2026-06-01 and posted to the FDA enforcement report on 2026-06-24, under recall number D-0608-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Labeling: Incorrect or Missing Lot and/or Exp Date”. From the product description, the form is extended-release capsules, the strength given is 5 mg and it is marked Rx only. 1 National Drug Code number is printed in the record: 66758-235-31. Distribution is recorded as “U.S. Nationwide” — Nationwide (US), with the recalling firm on record in NJ, United States. It is the only recall number the FDA has filed under event ID 99121. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0608-2026 |
|---|---|
| FDA event ID | 99121 |
| Classification | Class III (least serious regulatory tier) |
| Status | Ongoing |
| Recalling firm | Sandoz Inc |
| Recall initiated | 2026-06-01 |
| Reported by FDA | 2026-06-24 |
| Report lag | 23 days from initiation to report |
| Distribution | U.S. Nationwide — Nationwide (US) |
| Firm location on record | NJ, United States |
| Product description (source) | Focalin XR (dexmethylphenidate HCl) 5 mg, 30 extended-release capsules per bottle, Rx only, Manufactured by Societal CDMO Gainesville, LLC, Gainesville, GA 30504. NDC: 66758-235-31 |
Reason reported by FDA
Labeling: Incorrect or Missing Lot and/or Exp Date
8 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
4 identifying values matched by exact pattern in the 24-word product description above; each is a literal substring of it.
| Product named | Focalin XR (dexmethylphenidate HCl) 5 mg |
|---|---|
| Form | Extended-Release Capsules |
| Strength | 5 mg |
| NDC | 66758-235-31 |
| Marketing category | Rx only |
Reported in the same month (2026-06)
74 enforcement reports carry a report date in 2026-06; these 5 are the Class III ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Epinephrine Injection, 1mg/mL | D-0581-2026 | Fresenius Kabi Usa, LLC | Class III | 2026-06-17 |
| Primidone Tablets, 50 mg | D-0585-2026 | Amneal Pharmaceuticals, LLC | Class III | 2026-06-17 |
| Lidocaine HCl Injection, 2% | D-0552-2026 | Eugia US LLC | Class III | 2026-06-10 |
| Nicotine Transdermal System Patch, 14 mg | D-0550-2026 | Aveva Drug Delivery Systems, Inc. | Class III | 2026-06-03 |
| PRED MILD, 0.12% | D-0551-2026 | Abbvie Inc. | Class III | 2026-06-03 |
Nearest Class III recalls by date
25 of 250 indexed records share the Class III tier; the 10 nearest to 2026-06-24 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| hydrOXYzine Hydrochloride Oral Solution, 10 mg/5 mL | D-0619-2026 | Ani Pharmaceuticals, Inc. | 10 mg/5 mL · Oral Solution | 2026-07-01 |
| Fexofenadine Hydrochloride Tablets, 180 mg | D-0654-2026 | Sun Pharmaceutical Industries Inc | 180 mg · Tablets | 2026-07-08 |
| Primidone Tablets USP, 250mg | D-0533-2026 | Lannett Company Inc. | 250mg · Tablets | 2026-05-27 |
| Primidone Tablets, 50 mg | D-0534-2026 | Golden State Medical Supply Inc. | 50 mg · Tablets | 2026-05-27 |
| Primidone Tablets, 250 mg | D-0535-2026 | Golden State Medical Supply Inc. | 250 mg · Tablets | 2026-05-27 |
| Primidone Tablets, 250 mg | D-0536-2026 | Amerisource Health Services LLC | 250 mg · Tablets | 2026-05-27 |
| Primidone Tablets, 50 mg | D-0537-2026 | Amerisource Health Services LLC | 50 mg · Tablets | 2026-05-27 |
| Busulfan Injection, 60 mg | D-0539-2026 | Sagent Pharmaceuticals | 60 mg · Injection | 2026-05-27 |
| Lidolog Kit, 2% | D-0713-2026 | Asclemed Usa Inc. | 2% · Injection | 2026-07-29 |
| Dabigatran etexilate Capsules, 110 mg | D-0735-2026 | Ascend Laboratories, LLC | 110 mg · Capsules | 2026-07-29 |
Reading this record
Class III is the FDA's own severity tier for the recall action — 25 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 66758-235-31 at the FDA source to confirm it is covered.
Namespace context: the Class III index (25 records) and the recall hub (250 records, 118 FDA events); Sandoz Inc (4 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0608-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0608-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-06-24
- Ingested
- 2026-08-22
- Record hash
a315475c904bca85
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.