ChloraPrep FREPP, 2% recall — Carefusion 213, LLC (Class II)
Carefusion 213, LLC is recorded by the U.S. Food and Drug Administration (FDA) as recalling ChloraPrep FREPP, 2% — a Class II recall, initiated 2026-06-11 and posted to the FDA enforcement report on 2026-07-08, under recall number D-0646-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Lack of assurance of sterility: Unsterilized ChloraPrep & PurPrep Applicators, intended for further processing and sterilization were instead distributed to customers outside of the intended distribution channel”. From the product description, the form is solution and the strengths given are 2%, 70% and 1.5 mL. 1 National Drug Code number is printed in the record: 54365-400-30. Distribution is recorded as “Distributed Nationwide in the USA” — Nationwide (US), with the recalling firm on record in TX, United States. The FDA files it under event ID 99217 together with 9 other recall numbers, all listed and linked below. Within that event this is the strength 2% · 70% · 1.5 mL, ndc 54365-400-30 and product named ChloraPrep FREPP configuration; the sibling records differ on strength, ndc and product named and match on everything else the source states. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0646-2026 |
|---|---|
| FDA event ID | 99217 (10 recall numbers) |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Carefusion 213, LLC |
| Recall initiated | 2026-06-11 |
| Reported by FDA | 2026-07-08 |
| Report lag | 27 days from initiation to report |
| Distribution | Distributed Nationwide in the USA — Nationwide (US) |
| Firm location on record | TX, United States |
| Product description (source) | ChloraPrep FREPP, Clear, (2% w/v chlorhexidine gluconate (CHG) and 70% v/v isopropyl alcohol) 500 x 1.5 mL applicators/case, STERILE SOLUTION, CareFusion 123, LLC, El Paso, TX, subsidiary of Beckton, Dickson and Co. NDC 54365-400-30, Catalog number 930599NSB |
Reason reported by FDA
Lack of assurance of sterility: Unsterilized ChloraPrep & PurPrep Applicators, intended for further processing and sterilization were instead distributed to customers outside of the intended distribution channel
27 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
5 identifying values matched by exact pattern in the 37-word product description above; each is a literal substring of it.
| Product named | ChloraPrep FREPP |
|---|---|
| Form | Solution |
| Strength | 2% · 70% · 1.5 mL |
| NDC | 54365-400-30 |
Which configuration this record is
10 recall numbers share event 99217. They differ on strength, ndc and product named and agree on everything else the source states, so those are the values to check a package against.
| Attribute | This record (D-0646-2026) | D-0643-2026 | D-0644-2026 | D-0645-2026 | D-0647-2026 | D-0648-2026 | D-0649-2026 | D-0650-2026 | D-0651-2026 | D-0652-2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 2% · 70% · 1.5 mL | 2% · 70% · 10.5 mL | 8.3% · 0.83% · 72.5% · 26 mL | 2% · 70% · 3ml | 2% · 70% · 3 mL · 3mL | 2% · 70% · 26 mL | 2% · 70% · 10.5 mL | 2% · 70% · 26 mL | 2% · 70% · 1 mL | 2% · 70% · 10.5 mL |
| NDC | 54365-400-30 | 54365-400-35 | 54365-014-42 | 54365-400-32 | 54365-400-33 | 54365-400-38 | 54365-400-36 | 54365-400-39 | 54365-400-31 | 54365-400-34 |
| Product named | ChloraPrep FREPP | BD ChloraPrep Hi-Lite Orange | BD PurPrep | BD ChloraPrep Clear | BD ChloraPrep Hi-Lite Orange | BD ChloraPrep Hi-Lite Orange | BD ChloraPrep Scrub Teal | BD ChloraPrep Scrub Teal | BD ChloraPrep CLear | BD ChloraPrep CLear |
Shared across all 10 records under this event: form Solution; fda tier Class II; recalling firm Carefusion 213, LLC; the same reason text; initiated 2026-06-11; reported 2026-07-08.
Event context: 10 recall numbers under event 99217
One enforcement action, 10 recall numbers: the FDA filed 9 further configurations of this action under event 99217. Each keeps its own recall number and dates.
| Recall record | Recall number | FDA tier | Strength / form | NDC | Reported |
|---|---|---|---|---|---|
| BD ChloraPrep Hi-Lite Orange, 2% | D-0643-2026 | Class II | 2% · Solution | 54365-400-35 | 2026-07-08 |
| BD PurPrep, 8.3% | D-0644-2026 | Class II | 8.3% · Solution | 54365-014-42 | 2026-07-08 |
| BD ChloraPrep Clear, 2% | D-0645-2026 | Class II | 2% · Solution | 54365-400-32 | 2026-07-08 |
| BD ChloraPrep Hi-Lite Orange, 2% | D-0647-2026 | Class II | 2% · Solution | 54365-400-33 | 2026-07-08 |
| BD ChloraPrep Hi-Lite Orange, 2% | D-0648-2026 | Class II | 2% · Solution | 54365-400-38 | 2026-07-08 |
| BD ChloraPrep Scrub Teal, 2% | D-0649-2026 | Class II | 2% · Solution | 54365-400-36 | 2026-07-08 |
| BD ChloraPrep Scrub Teal, 2% | D-0650-2026 | Class II | 2% · Solution | 54365-400-39 | 2026-07-08 |
| BD ChloraPrep CLear, 2% | D-0651-2026 | Class II | 2% · Solution | 54365-400-31 | 2026-07-08 |
| BD ChloraPrep CLear, 2% | D-0652-2026 | Class II | 2% · Solution | 54365-400-34 | 2026-07-08 |
Other indexed recalls from Carefusion 213, LLC
17 indexed records name Carefusion 213, LLC as the recalling firm, across 4 FDA events, reported 2026-05-13 to 2026-07-22. A coverage-limited activity count over the ingested window, not a quality rating.
| Recall record | Recall number | FDA tier | Strength / form | Reported |
|---|---|---|---|---|
| BD ChloraPrep Clear, 2% | D-0690-2026 | Class II | 2% · Solution | 2026-07-22 |
| BD ChloraPrep Clear, 2% | D-0622-2026 | Class II | 2% · Solution | 2026-07-01 |
| BD ChloraPrep FREPP Clear, 2% | D-0623-2026 | Class II | 2% · Solution | 2026-07-01 |
| BD ChloraPrep Clear, 2% | D-0624-2026 | Class I | 2% · Solution | 2026-07-01 |
| BD ChloraPrep FREPP Clear, 2% | D-0625-2026 | Class I | 2% · Solution | 2026-07-01 |
| BD PurPrep, 8.3% | D-0517-2026 | Class II | 8.3% · Solution | 2026-05-13 |
| BD PurPrep, 8.3% | D-0518-2026 | Class II | 8.3% · Solution | 2026-05-13 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. A search on event 99217 returns all 10 of these recall numbers; a search on D-0646-2026 returns only this configuration. Match a package against 54365-400-30 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Carefusion 213, LLC (17 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0646-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0646-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-07-08
- Ingested
- 2026-08-22
- Record hash
27f9f81fdfb3b2ca
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.