Duloxetine DR Capsules, 30 mg recall — Asclemed Usa Inc. (Class II)
Asclemed Usa Inc. is recorded by the U.S. Food and Drug Administration (FDA) as recalling Duloxetine DR Capsules, 30 mg — a Class II recall, initiated 2026-05-14 and posted to the FDA enforcement report on 2026-06-10, under recall number D-0555-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “CGMP Deviations; presence of Nitrosamine Drug Substance Related Impurity (NDSRI), N-nitroso-duloxetine, above the FDA acceptable intake limit.”. From the product description, the form is capsules, the strength given is 30 mg and the package is described as 30 count bottles. 1 National Drug Code number is printed in the record: 76420-634-30. Distribution is recorded as “US Nationwide” — Nationwide (US), with the recalling firm on record in CA, United States. It is the only recall number the FDA has filed under event ID 99019. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0555-2026 |
|---|---|
| FDA event ID | 99019 |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Asclemed Usa Inc. |
| Recall initiated | 2026-05-14 |
| Reported by FDA | 2026-06-10 |
| Report lag | 27 days from initiation to report |
| Distribution | US Nationwide. — Nationwide (US) |
| Firm location on record | CA, United States |
| Product description (source) | Duloxetine DR Capsules, 30 mg, 30 count bottles, Rx, Relabeled by: Enovachem Pharmaceuticals, Torrance, CA 90501, NDC 76420-634-30, Marketed by: Ajanta Pharma USA Inc. |
Reason reported by FDA
CGMP Deviations; presence of Nitrosamine Drug Substance Related Impurity (NDSRI), N-nitroso-duloxetine, above the FDA acceptable intake limit.
17 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
4 identifying values matched by exact pattern in the 24-word product description above; each is a literal substring of it.
| Product named | Duloxetine DR Capsules |
|---|---|
| Form | Capsules |
| Strength | 30 mg |
| Package | 30 count bottles |
| NDC | 76420-634-30 |
Other indexed recalls from Asclemed Usa Inc.
4 indexed records name Asclemed Usa Inc. as the recalling firm, across 3 FDA events, reported 2026-06-10 to 2026-07-29. A coverage-limited activity count over the ingested window, not a quality rating.
| Recall record | Recall number | FDA tier | Strength / form | Reported |
|---|---|---|---|---|
| Lidolog Kit, 2% | D-0713-2026 | Class III | 2% · Injection | 2026-07-29 |
| Accucaine, 1% | D-0658-2026 | Class II | 1% · Injection | 2026-07-08 |
| Lidocaine HCl Injection USP, 1% | D-0659-2026 | Class II | 1% · Injection | 2026-07-08 |
Reported in the same month (2026-06)
74 enforcement reports carry a report date in 2026-06; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Lidocaine HCl Injection USP | D-0554-2026 | Spectra Medical Devices, LLC | Class II | 2026-06-10 |
| Amlodipine and Olmesartan Medoxomil Tablets, 5mg/40mg | D-0556-2026 | Ascend Laboratories, LLC | Class II | 2026-06-10 |
| KIRKLAND Signature, 1000 mg | D-0557-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| HALEON CALCIUM CARBONATE TUMS ANTACID, 1000 mg | D-0558-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| HALEON CALCIUM CARBONATE TUMS ANTACID, 750 mg | D-0559-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| Good Neighbor Pharmacy, 750 mg | D-0560-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| Good Neighbor Pharmacy, 1000 mg | D-0561-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| Extra strength Antacid Calcium Carbonate 750 mg | D-0562-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 5 nearest to 2026-06-10 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| 24/7 life BY 7-ELEVEN | D-0563-2026 | Guardian Drug Co. Inc. | 7 l · Chewable Tablets | 2026-06-10 |
| MARKET BASKET ANTACID Calcium Carbonate 1000 mg | D-0564-2026 | Guardian Drug Co. Inc. | 1000 mg · Tablets | 2026-06-10 |
| CAREone, 750 mg | D-0565-2026 | Guardian Drug Co. Inc. | 750 mg · Chewable Tablets | 2026-06-10 |
| CAREone, 1000 mg | D-0566-2026 | Guardian Drug Co. Inc. | 1000 mg · Chewable Tablets | 2026-06-10 |
| DISCOUNT drug mart, 750 mg | D-0567-2026 | Guardian Drug Co. Inc. | 750 mg · Tablets | 2026-06-10 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 76420-634-30 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Asclemed Usa Inc. (4 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0555-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0555-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-06-10
- Ingested
- 2026-08-22
- Record hash
1b53c98857baccf7
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.