Lidocaine HCl Injection USP recall — Spectra Medical Devices, LLC (Class II)
Spectra Medical Devices, LLC is recorded by the U.S. Food and Drug Administration (FDA) as recalling Lidocaine HCl Injection USP — a Class II recall, initiated 2026-05-12 and posted to the FDA enforcement report on 2026-06-10, under recall number D-0554-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Lack of Assurance of Sterility”. From the product description, the form is injection and it is marked Rx only. 1 National Drug Code number is printed in the record: 65282-1605-1. Distribution is recorded as “USA Nationwide” — Nationwide (US), with the recalling firm on record in MA, United States. It is the only recall number the FDA has filed under event ID 98976. 4 indexed records name lidocaine hydrochloride as the recalled substance. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0554-2026 |
|---|---|
| FDA event ID | 98976 |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Spectra Medical Devices, LLC |
| Recall initiated | 2026-05-12 |
| Reported by FDA | 2026-06-10 |
| Report lag | 29 days from initiation to report |
| Distribution | USA Nationwide — Nationwide (US) |
| Firm location on record | MA, United States |
| Product description (source) | Lidocaine HCl Injection USP, 25x5 mL, Single-Dose Ampules, Rx Only, Distributed by: Spectra Medical Devices, LLC, Wilmington, Made in S. Korea, NDC 65282-1605-1. |
Reason reported by FDA
Lack of Assurance of Sterility
5 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
5 identifying values matched by exact pattern in the 23-word product description above; each is a literal substring of it.
| Product named | Lidocaine HCl Injection USP |
|---|---|
| Form | Injection |
| NDC | 65282-1605-1 |
| Marketing category | Rx only |
| Stated origin | S. Korea |
| Distributed by | Spectra Medical Devices, LLC |
Other indexed recalls of lidocaine hydrochloride
4 indexed records name lidocaine hydrochloride as the recalled substance. Matching is on the product-name prefix of the FDA's own text, so other strengths and packages are included.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| Lidocaine HCl Injection, 2% | D-0726-2026 | Fresenius Kabi Usa, LLC | 2% · Injection | 2026-07-29 |
| Lidocaine HCl Injection USP, 1% | D-0659-2026 | Asclemed Usa Inc. | 1% · Injection | 2026-07-08 |
| Lidocaine HCl Injection, 2% | D-0552-2026 | Eugia US LLC | 2% · Injection | 2026-06-10 |
Reported in the same month (2026-06)
74 enforcement reports carry a report date in 2026-06; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Duloxetine DR Capsules, 30 mg | D-0555-2026 | Asclemed Usa Inc. | Class II | 2026-06-10 |
| Amlodipine and Olmesartan Medoxomil Tablets, 5mg/40mg | D-0556-2026 | Ascend Laboratories, LLC | Class II | 2026-06-10 |
| KIRKLAND Signature, 1000 mg | D-0557-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| HALEON CALCIUM CARBONATE TUMS ANTACID, 1000 mg | D-0558-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| HALEON CALCIUM CARBONATE TUMS ANTACID, 750 mg | D-0559-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| Good Neighbor Pharmacy, 750 mg | D-0560-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| Good Neighbor Pharmacy, 1000 mg | D-0561-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
| Extra strength Antacid Calcium Carbonate 750 mg | D-0562-2026 | Guardian Drug Co. Inc. | Class II | 2026-06-10 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 5 nearest to 2026-06-10 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| 24/7 life BY 7-ELEVEN | D-0563-2026 | Guardian Drug Co. Inc. | 7 l · Chewable Tablets | 2026-06-10 |
| MARKET BASKET ANTACID Calcium Carbonate 1000 mg | D-0564-2026 | Guardian Drug Co. Inc. | 1000 mg · Tablets | 2026-06-10 |
| CAREone, 750 mg | D-0565-2026 | Guardian Drug Co. Inc. | 750 mg · Chewable Tablets | 2026-06-10 |
| CAREone, 1000 mg | D-0566-2026 | Guardian Drug Co. Inc. | 1000 mg · Chewable Tablets | 2026-06-10 |
| DISCOUNT drug mart, 750 mg | D-0567-2026 | Guardian Drug Co. Inc. | 750 mg · Tablets | 2026-06-10 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 65282-1605-1 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Spectra Medical Devices, LLC (1 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0554-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0554-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-06-10
- Ingested
- 2026-08-22
- Record hash
6b914527d51f54f0
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.