Ascend Laboratories, 25 mg recall — Ascend Laboratories, LLC (Class II)
Ascend Laboratories, LLC is recorded by the U.S. Food and Drug Administration (FDA) as recalling Ascend Laboratories, 25 mg — a Class II recall, initiated 2026-04-27 and posted to the FDA enforcement report on 2026-05-20, under recall number D-0547-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Failed Dissolution Specifications”. From the product description, the form is extended-release tablets, the strength given is 25 mg and it is marked Rx only. 1 National Drug Code number is printed in the record: 67877-590-01. Distribution is recorded as “U.S. Nationwide” — Nationwide (US), with the recalling firm on record in NJ, United States. It is the only recall number the FDA has filed under event ID 98821. Ascend Laboratories, LLC accounts for 9 recall records in the indexed dataset. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0547-2026 |
|---|---|
| FDA event ID | 98821 |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Ascend Laboratories, LLC |
| Recall initiated | 2026-04-27 |
| Reported by FDA | 2026-05-20 |
| Report lag | 23 days from initiation to report |
| Distribution | U.S. Nationwide — Nationwide (US) |
| Firm location on record | NJ, United States |
| Product description (source) | Ascend Laboratories, LLC, Metoprolol Succinate Extended-Release Tablets, USP, 25 mg* Rx Only, Manufactured by: Alkem Laboratories Ltd., India, Distributed by: Ascend Laboratories, LLC, Parsippany, NJ 07054, NDC 67877-590-01. |
Reason reported by FDA
Failed Dissolution Specifications
3 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
6 identifying values matched by exact pattern in the 28-word product description above; each is a literal substring of it.
| Product named | Ascend Laboratories |
|---|---|
| Form | Extended-Release Tablets |
| Strength | 25 mg |
| NDC | 67877-590-01 |
| Marketing category | Rx only |
| Manufactured by | Alkem Laboratories Ltd., India |
| Distributed by | Ascend Laboratories, LLC |
Other indexed recalls from Ascend Laboratories, LLC
9 indexed records name Ascend Laboratories, LLC as the recalling firm, across 6 FDA events, reported 2026-05-20 to 2026-08-05. A coverage-limited activity count over the ingested window, not a quality rating.
| Recall record | Recall number | FDA tier | Strength / form | Reported |
|---|---|---|---|---|
| Dabigatran Etexilate Capsules, 150 mg | D-0737-2026 | Class III | 150 mg · Capsules | 2026-08-05 |
| Dabigatran Etexilate Capsules, 75 mg | D-0738-2026 | Class III | 75 mg · Capsules | 2026-08-05 |
| Dabigatran Etexilate Capsules, 75 mg | D-0739-2026 | Class III | 75 mg · Capsules | 2026-08-05 |
| Amlodipine and Olmesartan Medoxomil Tablets, 10 mg/20 mg | D-0712-2026 | Class II | 10 mg/20 mg · Tablets | 2026-07-29 |
| Dabigatran etexilate Capsules, 110 mg | D-0735-2026 | Class III | 110 mg · Capsules | 2026-07-29 |
| Dabigatran etexilate Capsules, 150 mg | D-0736-2026 | Class III | 150 mg · Capsules | 2026-07-29 |
| Minocycline Hydrochloride Extended-Release Tablets, 115 mg | D-0597-2026 | Class II | 115 mg · Extended-Release Tablets | 2026-06-17 |
| Amlodipine and Olmesartan Medoxomil Tablets, 5mg/40mg | D-0556-2026 | Class II | 5mg/40mg · Tablets | 2026-06-10 |
Reported in the same month (2026-05)
48 enforcement reports carry a report date in 2026-05; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Oasis Tears PF, 10mL | D-0525-2026 | Oasis Medical, Inc. | Class II | 2026-05-20 |
| Buprenorphine Hydrochloride, 0.3mg/mL | D-0527-2026 | Endo Usa, Inc. | Class II | 2026-05-20 |
| DELFLEX, 1.5% | D-0512-2026 | Fresenius Medical Care Holdings, Inc. | Class II | 2026-05-13 |
| DELFLEX, 2.5% | D-0513-2026 | Fresenius Medical Care Holdings, Inc. | Class II | 2026-05-13 |
| Duloxetine Delayed-Release Capsules, 30 mg | D-0514-2026 | Ajanta Pharma Ltd. | Class II | 2026-05-13 |
| Duloxetine Delayed-Release Capsules, 60 mg | D-0515-2026 | Ajanta Pharma Ltd. | Class II | 2026-05-13 |
| Duloxetine Delayed-Release Capsules, 20 mg | D-0516-2026 | Ajanta Pharma Ltd. | Class II | 2026-05-13 |
| BD PurPrep, 8.3% | D-0517-2026 | Carefusion 213, LLC | Class II | 2026-05-13 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 67877-590-01 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Ascend Laboratories, LLC (9 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0547-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0547-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-05-20
- Ingested
- 2026-08-22
- Record hash
5b21fb59a1992e8e
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.