Gemcitabine Injection, 1 g recall — Mckesson (Class II)
Mckesson is recorded by the U.S. Food and Drug Administration (FDA) as recalling Gemcitabine Injection, 1 g — a Class II recall, initiated 2026-06-10 and posted to the FDA enforcement report on 2026-07-08, under recall number D-0714-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Temperature Abuse: Product was stored incorrectly in a controlled room temperature environment instead of a refrigerated environment.”. From the product description, the form is injection, the strengths given are 1 g, 26.3 mL, 38 mg/mL and 38690 G and it is marked Rx only. 1 National Drug Code number is printed in the record: 0143-9341-01. Distribution is recorded as “Nationwide within the United States” — Nationwide (US), with the recalling firm on record in TX, United States. It is the only recall number the FDA has filed under event ID 99262. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0714-2026 |
|---|---|
| FDA event ID | 99262 |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Mckesson |
| Recall initiated | 2026-06-10 |
| Reported by FDA | 2026-07-08 |
| Report lag | 28 days from initiation to report |
| Distribution | Nationwide within the United States — Nationwide (US) |
| Firm location on record | TX, United States |
| Product description (source) | Gemcitabine Injection, 1 g per 26.3 mL (38 mg/mL), 26.3 mL Single-Dose Vial, For Intravenous Infusion ONLY, Rx only, Manufactured by: THYMOORGAN PHARMAZIE GmbH, Schiffgraben 23, 38690 Goslar, Germany; Distributed by: Hikma, Berkeley Heights, NJ 07922. NDC: 0143-9341-01 |
Reason reported by FDA
Temperature Abuse: Product was stored incorrectly in a controlled room temperature environment instead of a refrigerated environment.
17 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
9 identifying values matched by exact pattern in the 38-word product description above; each is a literal substring of it.
| Product named | Gemcitabine Injection |
|---|---|
| Form | Injection |
| Strength | 1 g · 26.3 mL · 38 mg/mL · 38690 G |
| NDC | 0143-9341-01 |
| Marketing category | Rx only |
| Manufactured by | THYMOORGAN PHARMAZIE GmbH, Schiffgraben 23 |
| Distributed by | Hikma, Berkeley Heights |
Reported in the same month (2026-07)
111 enforcement reports carry a report date in 2026-07; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| BD ChloraPrep Hi-Lite Orange, 2% | D-0643-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
| BD PurPrep, 8.3% | D-0644-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
| BD ChloraPrep Clear, 2% | D-0645-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
| ChloraPrep FREPP, 2% | D-0646-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
| BD ChloraPrep Hi-Lite Orange, 2% | D-0647-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
| BD ChloraPrep Hi-Lite Orange, 2% | D-0648-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
| BD ChloraPrep Scrub Teal, 2% | D-0649-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
| BD ChloraPrep Scrub Teal, 2% | D-0650-2026 | Carefusion 213, LLC | Class II | 2026-07-08 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 8 nearest to 2026-07-08 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| BD ChloraPrep CLear, 2% | D-0651-2026 | Carefusion 213, LLC | 2% · Solution | 2026-07-08 |
| BD ChloraPrep CLear, 2% | D-0652-2026 | Carefusion 213, LLC | 2% · Solution | 2026-07-08 |
| IMULDOSA, 130 mg/26 mL | D-0653-2026 | Accord Biopharma Inc | 130 mg/26 mL · Injection | 2026-07-08 |
| prednisoLONE Acetate Ophthalmic Suspension, 1% | D-0655-2026 | Lupin Pharmaceuticals Inc. | 1% · Ophthalmic Suspension | 2026-07-08 |
| Levothyroxine Sodium Tablets, 300 mcg | D-0656-2026 | Accord Healthcare, Inc. | 300 mcg · Tablets | 2026-07-08 |
| Synjardy XR Tablets, 1000 mg | D-0657-2026 | Boehringer Ingelheim Pharmaceuticals, Inc. | 1000 mg · Extended-Release Tablets | 2026-07-08 |
| Accucaine, 1% | D-0658-2026 | Asclemed Usa Inc. | 1% · Injection | 2026-07-08 |
| Lidocaine HCl Injection USP, 1% | D-0659-2026 | Asclemed Usa Inc. | 1% · Injection | 2026-07-08 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 0143-9341-01 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Mckesson (1 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0714-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0714-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-07-08
- Ingested
- 2026-08-22
- Record hash
d6be6c16772b10d0
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.