Sensipar (cinacalcet) Tablets, 90mg recall — Amgen, Inc. (Class II)
Amgen, Inc. is recorded by the U.S. Food and Drug Administration (FDA) as recalling Sensipar (cinacalcet) Tablets, 90mg — a Class II recall, initiated 2026-06-04 and posted to the FDA enforcement report on 2026-07-01, under recall number D-0616-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “CGMP Deviations”. From the product description, the form is tablets, the strength given is 90mg, the package is described as 30-count bottles and it is marked Rx only. 1 National Drug Code number is printed in the record: 55513-075-30. Distribution is recorded as “Nationwide within the United States” — Nationwide (US), with the recalling firm on record in CA, United States. The FDA files it under event ID 99077 together with 4 other recall numbers, all listed and linked below. Within that event this is the strength 90mg, package 30-count bottles and ndc 55513-075-30 configuration; the sibling records differ on strength, package, ndc and product named, and 1 more and match on everything else the source states. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0616-2026 |
|---|---|
| FDA event ID | 99077 (5 recall numbers) |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Amgen, Inc. |
| Recall initiated | 2026-06-04 |
| Reported by FDA | 2026-07-01 |
| Report lag | 27 days from initiation to report |
| Distribution | Nationwide within the United States — Nationwide (US) |
| Firm location on record | CA, United States |
| Product description (source) | Sensipar (cinacalcet) Tablets, 90mg, 30-count bottles, Rx Only, Distributed by: Amge, One Amgen Center Drive, Thousand Oaks, CA 91320-1799, Made in Japan. NDC 55513-075-30 |
Reason reported by FDA
CGMP Deviations
2 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
7 identifying values matched by exact pattern in the 24-word product description above; each is a literal substring of it.
| Product named | Sensipar (cinacalcet) Tablets |
|---|---|
| Form | Tablets |
| Strength | 90mg |
| Package | 30-count bottles |
| NDC | 55513-075-30 |
| Marketing category | Rx only |
| Stated origin | Japan |
| Distributed by | Amge, One Amgen Center Drive |
Which configuration this record is
5 recall numbers share event 99077. They differ on strength, package, ndc, product named and reason text and agree on everything else the source states, so those are the values to check a package against.
| Attribute | This record (D-0616-2026) | D-0612-2026 | D-0613-2026 | D-0614-2026 | D-0615-2026 |
|---|---|---|---|---|---|
| Strength | 90mg | 5 mg | 30mg | 60mg | 7.5mg |
| Package | 30-count bottles | 14 tablets · 60 tablet | 30-count bottles | 30-count bottles | 60-count bottles |
| NDC | 55513-075-30 | 55513-800-99 · 55513-800-60 | 55513-073-30 | 55513-074-30 | 55513-810-60 |
| Product named | Sensipar (cinacalcet) Tablets | Corlanor (ivabradine) tablets | Sensipar (cinacalcet) Tablets | Sensipar (cinacalcet) Tablets | Corlanor (ivabradine) tablets |
| Reason text | CGMP Deviations | Presence of Foreign Substance. | CGMP Deviations | CGMP Deviations | Presence of Foreign Substance. |
Shared across all 5 records under this event: form Tablets; fda tier Class II; recalling firm Amgen, Inc.; initiated 2026-06-04; reported 2026-07-01.
Event context: 5 recall numbers under event 99077
One enforcement action, 5 recall numbers: the FDA filed 4 further configurations of this action under event 99077. Each keeps its own recall number and dates.
| Recall record | Recall number | FDA tier | Strength / form | NDC | Reported |
|---|---|---|---|---|---|
| Corlanor (ivabradine) tablets, 5 mg | D-0612-2026 | Class II | 5 mg · Tablets | 55513-800-99 | 2026-07-01 |
| Sensipar (cinacalcet) Tablets, 30mg | D-0613-2026 | Class II | 30mg · Tablets | 55513-073-30 | 2026-07-01 |
| Sensipar (cinacalcet) Tablets, 60mg | D-0614-2026 | Class II | 60mg · Tablets | 55513-074-30 | 2026-07-01 |
| Corlanor (ivabradine) tablets, 7.5mg | D-0615-2026 | Class II | 7.5mg · Tablets | 55513-810-60 | 2026-07-01 |
Reported in the same month (2026-07)
111 enforcement reports carry a report date in 2026-07; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| MAJOR, 0.2 mg | D-0609-2026 | The Harvard Drug Group LLC | Class II | 2026-07-01 |
| Fenofibrate Capsules, 200 mg | D-0611-2026 | Ajanta Pharma Usa Inc | Class II | 2026-07-01 |
| DULOXETINE D/R, 30 mg | D-0617-2026 | Direct RX | Class II | 2026-07-01 |
| Total Parental Nutrition - Pediatric PN Patient-Specific TPN Bag, 1295 mL | D-0618-2026 | Central Admixture Pharmacy Services, Inc. | Class II | 2026-07-01 |
| PReye Vitamin See Antioxidant Preservative Free Eye Drops | D-0621-2026 | Preye LLC | Class II | 2026-07-01 |
| BD ChloraPrep Clear, 2% | D-0622-2026 | Carefusion 213, LLC | Class II | 2026-07-01 |
| BD ChloraPrep FREPP Clear, 2% | D-0623-2026 | Carefusion 213, LLC | Class II | 2026-07-01 |
| Lacosamide Tablets, 100mg | D-0626-2026 | Annora Pharma Private Ltd | Class II | 2026-07-01 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 4 nearest to 2026-07-01 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| Povi-One, 10% | D-0627-2026 | Elevate Oral Care | 10% | 2026-07-01 |
| Perampanel CIII Tablets, 6mg | D-0628-2026 | Sun Pharmaceutical Industries Inc | 6mg · Tablets | 2026-07-01 |
| Alyacen 7/7/7, 0.5mg/0.035mg | D-0588-2026 | Glenmark Pharmaceuticals Inc., Usa | 0.5mg/0.035mg · Tablets | 2026-06-24 |
| VistaPharm, 25 Grams | D-0589-2026 | Pai Holdings LLC | 25 Grams | 2026-06-24 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. A search on event 99077 returns all 5 of these recall numbers; a search on D-0616-2026 returns only this configuration. Match a package against 55513-075-30 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Amgen, Inc. (5 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0616-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0616-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-07-01
- Ingested
- 2026-08-22
- Record hash
1ce0570f1ac2e502
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.