Fenofibrate Capsules, 200 mg recall — Ajanta Pharma Usa Inc (Class II)
Ajanta Pharma Usa Inc is recorded by the U.S. Food and Drug Administration (FDA) as recalling Fenofibrate Capsules, 200 mg — a Class II recall, initiated 2026-05-28 and posted to the FDA enforcement report on 2026-07-01, under recall number D-0611-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “CGMP Deviations”. From the product description, the form is capsules, the strength given is 200 mg, the package is described as 100 Capsules and it is marked Rx only. 1 National Drug Code number is printed in the record: 27241-120-04. Distribution is recorded as “U.S. Nationwide” — Nationwide (US), with the recalling firm on record in NJ, United States. It is the only recall number the FDA has filed under event ID 99130. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0611-2026 |
|---|---|
| FDA event ID | 99130 |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Ajanta Pharma Usa Inc |
| Recall initiated | 2026-05-28 |
| Reported by FDA | 2026-07-01 |
| Report lag | 34 days from initiation to report |
| Distribution | U.S. Nationwide — Nationwide (US) |
| Firm location on record | NJ, United States |
| Product description (source) | Fenofibrate Capsules, USP 200 mg, Rx only, 100 Capsules, Manufactured by: Ajanta Pharma Limited, India, Marketed by: Ajanta Pharma USA Inc. Bridgewater, NJ 08807, NDC 27241-120-04. |
Reason reported by FDA
CGMP Deviations
2 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
6 identifying values matched by exact pattern in the 26-word product description above; each is a literal substring of it.
| Product named | Fenofibrate Capsules |
|---|---|
| Form | Capsules |
| Strength | 200 mg |
| Package | 100 Capsules |
| NDC | 27241-120-04 |
| Marketing category | Rx only |
| Manufactured by | Ajanta Pharma Limited, India |
Other indexed recalls from Ajanta Pharma Usa Inc
2 indexed records name Ajanta Pharma Usa Inc as the recalling firm, across 2 FDA events, reported 2026-06-24 to 2026-07-01. A coverage-limited activity count over the ingested window, not a quality rating.
| Recall record | Recall number | FDA tier | Strength / form | Reported |
|---|---|---|---|---|
| Aripiprazole Tablets USP, 30 mg | D-0594-2026 | Class II | 30 mg · Tablets | 2026-06-24 |
Reported in the same month (2026-07)
111 enforcement reports carry a report date in 2026-07; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| MAJOR, 0.2 mg | D-0609-2026 | The Harvard Drug Group LLC | Class II | 2026-07-01 |
| Corlanor (ivabradine) tablets, 5 mg | D-0612-2026 | Amgen, Inc. | Class II | 2026-07-01 |
| Sensipar (cinacalcet) Tablets, 30mg | D-0613-2026 | Amgen, Inc. | Class II | 2026-07-01 |
| Sensipar (cinacalcet) Tablets, 60mg | D-0614-2026 | Amgen, Inc. | Class II | 2026-07-01 |
| Corlanor (ivabradine) tablets, 7.5mg | D-0615-2026 | Amgen, Inc. | Class II | 2026-07-01 |
| Sensipar (cinacalcet) Tablets, 90mg | D-0616-2026 | Amgen, Inc. | Class II | 2026-07-01 |
| DULOXETINE D/R, 30 mg | D-0617-2026 | Direct RX | Class II | 2026-07-01 |
| Total Parental Nutrition - Pediatric PN Patient-Specific TPN Bag, 1295 mL | D-0618-2026 | Central Admixture Pharmacy Services, Inc. | Class II | 2026-07-01 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 7 nearest to 2026-07-01 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| PReye Vitamin See Antioxidant Preservative Free Eye Drops | D-0621-2026 | Preye LLC | Eye Drops | 2026-07-01 |
| BD ChloraPrep Clear, 2% | D-0622-2026 | Carefusion 213, LLC | 2% · Solution | 2026-07-01 |
| BD ChloraPrep FREPP Clear, 2% | D-0623-2026 | Carefusion 213, LLC | 2% · Solution | 2026-07-01 |
| Lacosamide Tablets, 100mg | D-0626-2026 | Annora Pharma Private Ltd | 100mg · Tablets | 2026-07-01 |
| Povi-One, 10% | D-0627-2026 | Elevate Oral Care | 10% | 2026-07-01 |
| Perampanel CIII Tablets, 6mg | D-0628-2026 | Sun Pharmaceutical Industries Inc | 6mg · Tablets | 2026-07-01 |
| Alyacen 7/7/7, 0.5mg/0.035mg | D-0588-2026 | Glenmark Pharmaceuticals Inc., Usa | 0.5mg/0.035mg · Tablets | 2026-06-24 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 27241-120-04 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Ajanta Pharma Usa Inc (2 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0611-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0611-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-07-01
- Ingested
- 2026-08-22
- Record hash
b6810ba2729ded16
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.