Mycophenolate Mofetil for Injection USP, 500 mg/Vial recall — Mylan Pharmaceuticals Inc (Class II)
Mylan Pharmaceuticals Inc is recorded by the U.S. Food and Drug Administration (FDA) as recalling Mycophenolate Mofetil for Injection USP, 500 mg/Vial — a Class II recall, initiated 2026-07-02 and posted to the FDA enforcement report on 2026-08-05, under recall number D-0734-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Presence of precipitate”. From the product description, the form is for injection, the strength given is 500 mg/Vial, the package is described as 4 vials per carton and it is marked Rx only. 2 National Drug Code numbers are printed in the record: 67457-386-00 and 67457-386-81. Distribution is recorded as “USA Nationwide” — Nationwide (US), with the recalling firm on record in WV, United States. It is the only recall number the FDA has filed under event ID 99364. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0734-2026 |
|---|---|
| FDA event ID | 99364 |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Mylan Pharmaceuticals Inc |
| Recall initiated | 2026-07-02 |
| Reported by FDA | 2026-08-05 |
| Report lag | 34 days from initiation to report |
| Distribution | USA Nationwide — Nationwide (US) |
| Firm location on record | WV, United States |
| Product description (source) | Mycophenolate Mofetil for Injection USP, 500 mg/Vial, Single Dose Vial, 4 vials per carton, Rx only, Manufactured for: Mylan Institutional LLC, Morgantown, WV, 26505 USA, Made in India, NDC 67457-386-00 (vial label) & NDC 67457-386-81 (carton label). |
Reason reported by FDA
Presence of precipitate
3 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
8 identifying values matched by exact pattern in the 37-word product description above; each is a literal substring of it.
| Product named | Mycophenolate Mofetil for Injection USP |
|---|---|
| Form | for Injection |
| Strength | 500 mg/Vial |
| Package | 4 vials per carton |
| NDC | 67457-386-00 · 67457-386-81 |
| Marketing category | Rx only |
| Stated origin | India |
| Manufactured for | Mylan Institutional LLC, Morgantown |
Reported in the same month (2026-08)
11 enforcement reports carry a report date in 2026-08; these 4 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Dorzolamide HCl and Timolol Maleate Ophthalmic Solution, 2%/0.5% | D-0730-2026 | Micro Labs Usa Inc | Class II | 2026-08-05 |
| Azelaic Acid Gel, 15% | D-0731-2026 | Glenmark Pharmaceuticals Inc., Usa | Class II | 2026-08-05 |
| Dicyclomine Hydrochloride Capsules, 10mg | D-0733-2026 | Aurobindo Pharma Usa Inc | Class II | 2026-08-12 |
| Mirabegron Extended-Release Tablets, 25 mg | D-0745-2026 | Zydus Pharmaceuticals (usa) Inc | Class II | 2026-08-12 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 10 nearest to 2026-08-05 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| Levothyroxine Sodium Tablets, 25 mcg | D-0700-2026 | Major Pharmaceuticals | 25 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 50 mcg | D-0701-2026 | Major Pharmaceuticals | 50 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 75 mcg | D-0702-2026 | Major Pharmaceuticals | 75 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 88 mcg | D-0703-2026 | Major Pharmaceuticals | 88 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 112 mcg | D-0704-2026 | Major Pharmaceuticals | 112 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 125 mcg | D-0705-2026 | Major Pharmaceuticals | 125 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 150 mcg | D-0706-2026 | Major Pharmaceuticals | 150 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 25 mcg | D-0707-2026 | Major Pharmaceuticals | 25 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 50 mcg | D-0708-2026 | Major Pharmaceuticals | 50 mcg · Tablets | 2026-07-29 |
| Levothyroxine Sodium Tablets, 75 mcg | D-0709-2026 | Major Pharmaceuticals | 75 mcg · Tablets | 2026-07-29 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. Match a package against 67457-386-00 and 67457-386-81 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Mylan Pharmaceuticals Inc (1 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0734-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0734-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-08-05
- Ingested
- 2026-08-22
- Record hash
985def02ed9b64a8
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.