Lucky Super Soft, 400 units recall — Dabur India Ltd (Class II)
Dabur India Ltd is recorded by the U.S. Food and Drug Administration (FDA) as recalling Lucky Super Soft, 400 units — a Class II recall, initiated 2026-06-02 and posted to the FDA enforcement report on 2026-06-24, under recall number D-0630-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “CGMP Deviations; deficiencies observed during FDA inspection”. From the product description, the form is ointment and the strengths given are 400 units, 3.5 mg, 5000 units and 14g. The record carries UPC 808829103724 rather than an NDC. Distribution is recorded as “US Nationwide” — Nationwide (US), with the recalling firm on record in India. The FDA files it under event ID 99137 together with 13 other recall numbers, all listed and linked below. Within that event this is the strength 400 units · 3.5 mg · 5000 units · 14g, form Ointment and product named Lucky Super Soft configuration; the sibling records differ on strength, package, form and product named and match on everything else the source states. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0630-2026 |
|---|---|
| FDA event ID | 99137 (14 recall numbers) |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Dabur India Ltd |
| Recall initiated | 2026-06-02 |
| Reported by FDA | 2026-06-24 |
| Report lag | 22 days from initiation to report |
| Distribution | US Nationwide. — Nationwide (US) |
| Firm location on record | India |
| Product description (source) | Lucky Super Soft, First Aid Triple Antibiotic Ointment, Bacitracin zinc 400 units, neomycin sulphate 3.5 mg, polymyxin B sulphate 5000 units, Net Wt. 0.5 oz (14g) tubes, Manufactured for Delta Brands Inc., 580 White Plains Rd., Tarrytown, NY 10591 USA, Made in India, UPC 8 08829 10372 4. |
Reason reported by FDA
CGMP Deviations; deficiencies observed during FDA inspection
7 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
7 identifying values matched by exact pattern in the 48-word product description above; each is a literal substring of it.
| Product named | Lucky Super Soft |
|---|---|
| Form | Ointment |
| Strength | 400 units · 3.5 mg · 5000 units · 14g |
| UPC | 808829103724 |
| Stated origin | India |
Which configuration this record is
14 recall numbers share event 99137. They differ on strength, package, form and product named and agree on everything else the source states, so those are the values to check a package against.
| Attribute | This record (D-0630-2026) | D-0629-2026 | D-0631-2026 | D-0632-2026 | D-0633-2026 | D-0634-2026 | D-0635-2026 | D-0636-2026 | D-0637-2026 | D-0638-2026 | D-0639-2026 | D-0640-2026 | D-0641-2026 | D-0642-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 400 units · 3.5 mg · 5000 units · 14g | 1% · 42.5g | 400 units · 3.5 mg · 5000 units · 14.2g | 400 units · 3.5 mg · 5000 units · 14.2g | 400 units · 3.5 mg · 5,000 units · 57g | 1% · 57g | 500 units · 0.9g · 130g | 500 units · 28.3g | 28.3g | 1% · 28.3g | 1% · 454g | 1% · 28.3g | 400 units · 5 mg · 5000 units · 0.9g · 130g | 400 units · 5 mg · 5000 units · 28.3g |
| Package | — | — | — | — | — | — | 144 count box | — | 72 tubes per case | — | — | — | 144 packets per box | — |
| Form | Ointment | Cream | Ointment | Ointment | Ointment | — | Ointment | Ointment | Ointment | Cream | Cream | Cream | Ointment | Ointment |
| Product named | Lucky Super Soft | Lucky Super Soft | Circle K | Lil Drug Store | Rapidol | Cura Hongos | Med Pride | Med Pride | Med Pride | Med Pride | Med Pride | Med Pride | Med Pride | Med Pride |
Shared across all 14 records under this event: fda tier Class II; recalling firm Dabur India Ltd; reason text CGMP Deviations; deficiencies observed during FDA inspection; initiated 2026-06-02; reported 2026-06-24.
Event context: 14 recall numbers under event 99137
One enforcement action, 14 recall numbers: the FDA filed 13 further configurations of this action under event 99137. Each keeps its own recall number and dates.
| Recall record | Recall number | FDA tier | Strength / form | Reported |
|---|---|---|---|---|
| Lucky Super Soft, 1% | D-0629-2026 | Class II | 1% · Cream | 2026-06-24 |
| Circle K, 400 units | D-0631-2026 | Class II | 400 units · Ointment | 2026-06-24 |
| Lil Drug Store, 400 units | D-0632-2026 | Class II | 400 units · Ointment | 2026-06-24 |
| Rapidol, 400 units | D-0633-2026 | Class II | 400 units · Ointment | 2026-06-24 |
| Cura Hongos, 1% | D-0634-2026 | Class II | 1% | 2026-06-24 |
| Med Pride, 500 units | D-0635-2026 | Class II | 500 units · Ointment | 2026-06-24 |
| Med Pride, 500 units | D-0636-2026 | Class II | 500 units · Ointment | 2026-06-24 |
| Med Pride, 28.3g | D-0637-2026 | Class II | 28.3g · Ointment | 2026-06-24 |
| Med Pride, 1% | D-0638-2026 | Class II | 1% · Cream | 2026-06-24 |
| Med Pride, 1% | D-0639-2026 | Class II | 1% · Cream | 2026-06-24 |
| Med Pride, 1% | D-0640-2026 | Class II | 1% · Cream | 2026-06-24 |
| Med Pride, 400 units | D-0641-2026 | Class II | 400 units · Ointment | 2026-06-24 |
| Med Pride, 400 units | D-0642-2026 | Class II | 400 units · Ointment | 2026-06-24 |
Other Class II recalls with India on record
27 indexed records carry India as the recalling firm's country, against a dataset that is predominantly United States. These are the ones that also share this recall's FDA tier.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| Methohexital Sodium for Injection, 500 mg | D-0662-2026 | Onesource Specialty Pharma Ltd | 500 mg · for Injection | 2026-07-15 |
| Pemetrexed for Injection 100mg/Vial | D-0671-2026 | Reliance Life Sciences Private Ltd | 100mg/Vial · for Injection | 2026-07-15 |
| Pemetrexed for Injection 500mg/Vial | D-0672-2026 | Reliance Life Sciences Private Ltd | 500mg/Vial · for Injection | 2026-07-15 |
| Bortezomib for Injection 3.5mg/Vial | D-0673-2026 | Reliance Life Sciences Private Ltd | 3.5mg/Vial · for Injection | 2026-07-15 |
| Azacitidine for Injection 100mg/Vial | D-0674-2026 | Reliance Life Sciences Private Ltd | 100mg/Vial · for Injection | 2026-07-15 |
| Clomiphene Citrate USP Active Pharmaceutical Ingredient (CAS : 50-41-9), 1 KG | D-0691-2026 | Shimoga Chemicals | 1 KG | 2026-07-15 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. A search on event 99137 returns all 14 of these recall numbers; a search on D-0630-2026 returns only this configuration. This record identifies packages by UPC 808829103724 rather than by NDC.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Dabur India Ltd (14 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0630-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0630-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-06-24
- Ingested
- 2026-08-22
- Record hash
cbc4f29c57931886
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.