safco SensiCaine-Ultra (20% Benzocaine) recall — Keystone Industries (Class II)
Keystone Industries is recorded by the U.S. Food and Drug Administration (FDA) as recalling safco SensiCaine-Ultra (20% Benzocaine) — a Class II recall, initiated 2026-05-21 and posted to the FDA enforcement report on 2026-06-24, under recall number D-0606-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “Defective container:may contain bottles with incomplete seals”. From the product description, the form is gel and the strengths given are 20% and 29.6mL. 1 National Drug Code number is printed in the record: 67239-0223-1. Distribution is recorded as “Nationwide in the USA” — Nationwide (US), with the recalling firm on record in NJ, United States. The FDA files it under event ID 99076 together with 6 other recall numbers, all listed and linked below. Within that event this is the strength 20% · 29.6mL, ndc 67239-0223-1 and product named safco SensiCaine-Ultra (20% Benzocaine) configuration; the sibling records differ on strength, ndc and product named and match on everything else the source states. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0606-2026 |
|---|---|
| FDA event ID | 99076 (7 recall numbers) |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Keystone Industries |
| Recall initiated | 2026-05-21 |
| Reported by FDA | 2026-06-24 |
| Report lag | 34 days from initiation to report |
| Distribution | Nationwide in the USA — Nationwide (US) |
| Firm location on record | NJ, United States |
| Product description (source) | safco SensiCaine-Ultra (20% Benzocaine), Topical Anesthetic Gel, Strawberry Flavor, 1 oz. (29.6mL), Distributed by: Safco Dental Supply Co., Buffalo Grove, IL 60099, Made in USA, NDC 67239-0223-1. |
Reason reported by FDA
Defective container:may contain bottles with incomplete seals
7 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
6 identifying values matched by exact pattern in the 27-word product description above; each is a literal substring of it.
| Product named | safco SensiCaine-Ultra (20% Benzocaine) |
|---|---|
| Form | Gel |
| Strength | 20% · 29.6mL |
| NDC | 67239-0223-1 |
| Stated origin | USA |
| Distributed by | Safco Dental Supply Co., Buffalo Grove |
Which configuration this record is
7 recall numbers share event 99076. They differ on strength, ndc and product named and agree on everything else the source states, so those are the values to check a package against.
| Attribute | This record (D-0606-2026) | D-0600-2026 | D-0601-2026 | D-0602-2026 | D-0603-2026 | D-0604-2026 | D-0605-2026 |
|---|---|---|---|---|---|---|---|
| Strength | 20% · 29.6mL | 20% | 20 % · 30 g | 20% · 30 g | 20 % · 30 mL | 20% · 30 g | 20% · 30mL |
| NDC | 67239-0223-1 | 43305-0009-3 | 43128-034-30 | 69634-020-30 | 43498-310-30 | 69483-001-30 | 68987-001-30 |
| Product named | safco SensiCaine-Ultra (20% Benzocaine) | Pearson Quality Topical Anesthetic Gel (20% Benzocaine) | Quala Dental Products | DHP Topical Anesthetic Gel | Burkhart topical anesthetic gel | Dental City TOPICAL ANESTHETIC GEL | PureLife |
Shared across all 7 records under this event: form Gel; fda tier Class II; recalling firm Keystone Industries; the same reason text; initiated 2026-05-21; reported 2026-06-24.
Event context: 7 recall numbers under event 99076
One enforcement action, 7 recall numbers: the FDA filed 6 further configurations of this action under event 99076. Each keeps its own recall number and dates.
| Recall record | Recall number | FDA tier | Strength / form | NDC | Reported |
|---|---|---|---|---|---|
| Pearson Quality Topical Anesthetic Gel (20% Benzocaine) | D-0600-2026 | Class II | 20% · Gel | 43305-0009-3 | 2026-06-24 |
| Quala Dental Products, 20 % | D-0601-2026 | Class II | 20 % · Gel | 43128-034-30 | 2026-06-24 |
| DHP Topical Anesthetic Gel, 20% | D-0602-2026 | Class II | 20% · Gel | 69634-020-30 | 2026-06-24 |
| Burkhart topical anesthetic gel, 20 % | D-0603-2026 | Class II | 20 % · Gel | 43498-310-30 | 2026-06-24 |
| Dental City TOPICAL ANESTHETIC GEL, 20% | D-0604-2026 | Class II | 20% · Gel | 69483-001-30 | 2026-06-24 |
| PureLife, 20% | D-0605-2026 | Class II | 20% · Gel | 68987-001-30 | 2026-06-24 |
Reported in the same month (2026-06)
74 enforcement reports carry a report date in 2026-06; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Alyacen 7/7/7, 0.5mg/0.035mg | D-0588-2026 | Glenmark Pharmaceuticals Inc., Usa | Class II | 2026-06-24 |
| VistaPharm, 25 Grams | D-0589-2026 | Pai Holdings LLC | Class II | 2026-06-24 |
| VistaPharm, 50 Grams | D-0590-2026 | Pai Holdings LLC | Class II | 2026-06-24 |
| VistaPharm, 25 Grams | D-0591-2026 | Pai Holdings LLC | Class II | 2026-06-24 |
| VistaPharm, 50 Grams | D-0592-2026 | Pai Holdings LLC | Class II | 2026-06-24 |
| Vasopressin 2 Units/2 mL in 0.9% Sodium Chloride | D-0593-2026 | Integradose Compounding Services LLC | Class II | 2026-06-24 |
| Aripiprazole Tablets USP, 30 mg | D-0594-2026 | Ajanta Pharma Usa Inc | Class II | 2026-06-24 |
| Buprenorphine HCl, 0.3 mg/mL | D-0596-2026 | Par Health Usa, LLC | Class II | 2026-06-24 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 2 nearest to 2026-06-24 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| Chlorthalidone Tablets, 25 mg | D-0610-2026 | Inventia Healthcare Ltd | 25 mg · Tablets | 2026-06-24 |
| Lucky Super Soft, 1% | D-0629-2026 | Dabur India Ltd | 1% · Cream | 2026-06-24 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. A search on event 99076 returns all 7 of these recall numbers; a search on D-0606-2026 returns only this configuration. Match a package against 67239-0223-1 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Keystone Industries (7 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0606-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0606-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-06-24
- Ingested
- 2026-08-22
- Record hash
5ed9ac401aa02bfc
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.