Ketamine Hydrochloride Injectable Solution, 50mg/ml recall — Wells Pharma OF Houston LLC (Class II)
Wells Pharma OF Houston LLC is recorded by the U.S. Food and Drug Administration (FDA) as recalling Ketamine Hydrochloride Injectable Solution, 50mg/ml — a Class II recall, initiated 2026-04-01 and posted to the FDA enforcement report on 2026-05-06, under recall number D-0507-2026. Status Ongoing, with no termination date on the record. The reason the FDA record carries is, verbatim: “cGMP deviations.”. From the product description, the form is solution and the strengths given are 50mg/ml, 50 mg and 1 mL. 1 National Drug Code number is printed in the record: 73702-302-31. Distribution is recorded as “U.S. Nationwide” — Nationwide (US), with the recalling firm on record in TX, United States. The FDA files it under event ID 98694 together with 6 other recall numbers, all listed and linked below. Within that event this is the strength 50mg/ml · 50 mg · 1 mL, ndc 73702-302-31 and product named Ketamine Hydrochloride Injectable Solution configuration; the sibling records differ on strength, package, ndc and product named and match on everything else the source states. Values are reproduced from the linked openFDA report; regulatory information, not medical advice.
Regulatory snapshot
| Recall number | D-0507-2026 |
|---|---|
| FDA event ID | 98694 (7 recall numbers) |
| Classification | Class II (intermediate regulatory tier) |
| Status | Ongoing |
| Recalling firm | Wells Pharma OF Houston LLC |
| Recall initiated | 2026-04-01 |
| Reported by FDA | 2026-05-06 |
| Report lag | 35 days from initiation to report |
| Distribution | U.S. Nationwide. — Nationwide (US) |
| Firm location on record | TX, United States |
| Product description (source) | Ketamine Hydrochloride Injectable Solution, 50mg/ml, (50 mg per mL) Volume: 1 mL, 5265 Kitty Drive, Houston, TX 77054, NDC 73702-302-31. |
Reason reported by FDA
cGMP deviations.
2 words from the enforcement report field reason_for_recall, reproduced without edit — the firm's own wording, not an assessment.
Product identifiers in this record
5 identifying values matched by exact pattern in the 20-word product description above; each is a literal substring of it.
| Product named | Ketamine Hydrochloride Injectable Solution |
|---|---|
| Form | Solution |
| Strength | 50mg/ml · 50 mg · 1 mL |
| NDC | 73702-302-31 |
Which configuration this record is
7 recall numbers share event 98694. They differ on strength, package, ndc and product named and agree on everything else the source states, so those are the values to check a package against.
| Attribute | This record (D-0507-2026) | D-0502-2026 | D-0503-2026 | D-0504-2026 | D-0505-2026 | D-0506-2026 | D-0508-2026 |
|---|---|---|---|---|---|---|---|
| Strength | 50mg/ml · 50 mg · 1 mL | 40mg | 1000 mcg/100 mL · 10 mcg · 100 mL | 0.9% · 2500 mcg/ 250 mL · 10 mcg · 250 mL | 1250 mcg/25mL · 50 mcg · 25 mL | 0.9% · 1000 mcg/50mL · 20 mcg | 0.9% · 50 mcg/5mL · 10 mcg |
| Package | — | — | 100 mL bag | 250 mL bag | — | — | — |
| NDC | 73702-302-31 | 73702-122-03 | 73702-202-02 | 73702-202-03 | 73702-204-25 | 73702-203-65 | 73702-202-15 |
| Product named | Ketamine Hydrochloride Injectable Solution | Phenylephrine Hydrochloride Injectable Solution | fentaNYL Citrate Injectable Solution | fentaNYL Citrate injectable Solution in 0.9% Sodium Chloride | fentaNYL Citrate Injectable Solution | fentaNYL Citrate Injectable Solution in 0.9% Sodium Chloride | fentaNYL Citrate Injectable Solution in 0.9% Sodium Chloride |
Shared across all 7 records under this event: form Solution; fda tier Class II; recalling firm Wells Pharma OF Houston LLC; reason text cGMP deviations.; initiated 2026-04-01; reported 2026-05-06.
Event context: 7 recall numbers under event 98694
One enforcement action, 7 recall numbers: the FDA filed 6 further configurations of this action under event 98694. Each keeps its own recall number and dates.
| Recall record | Recall number | FDA tier | Strength / form | NDC | Reported |
|---|---|---|---|---|---|
| Phenylephrine Hydrochloride Injectable Solution, 40mg | D-0502-2026 | Class II | 40mg · Solution | 73702-122-03 | 2026-05-06 |
| fentaNYL Citrate Injectable Solution, 1000 mcg/100 mL | D-0503-2026 | Class II | 1000 mcg/100 mL · Solution | 73702-202-02 | 2026-05-06 |
| fentaNYL Citrate injectable Solution in 0.9% Sodium Chloride | D-0504-2026 | Class II | 0.9% · Solution | 73702-202-03 | 2026-05-06 |
| fentaNYL Citrate Injectable Solution, 1250 mcg/25mL | D-0505-2026 | Class II | 1250 mcg/25mL · Solution | 73702-204-25 | 2026-05-06 |
| fentaNYL Citrate Injectable Solution in 0.9% Sodium Chloride | D-0506-2026 | Class II | 0.9% · Solution | 73702-203-65 | 2026-05-06 |
| fentaNYL Citrate Injectable Solution in 0.9% Sodium Chloride | D-0508-2026 | Class II | 0.9% · Solution | 73702-202-15 | 2026-05-06 |
Reported in the same month (2026-05)
48 enforcement reports carry a report date in 2026-05; these 8 are the Class II ones nearest this record.
| Recall record | Recall number | Recalling firm | FDA tier | Reported |
|---|---|---|---|---|
| Systane, 10g | D-0491-2026 | Alcon Research LLC | Class II | 2026-05-06 |
| GenTeal Tears, 10g | D-0492-2026 | Alcon Research LLC | Class II | 2026-05-06 |
| Optase Dry Eye Intense Drops (Glycerin 0.2%) | D-0499-2026 | Scope Health | Class II | 2026-05-06 |
| iVIZIA, 0.5% | D-0500-2026 | Thea Pharma, Inc. | Class II | 2026-05-06 |
| Similasan, 0.5% | D-0501-2026 | Thea Pharma, Inc. | Class II | 2026-05-06 |
| Alendronate Sodium Oral Solution, 70 mg/75 mL | D-0526-2026 | Hikma Pharmaceuticals Usa Inc | Class II | 2026-05-06 |
| DELFLEX, 1.5% | D-0512-2026 | Fresenius Medical Care Holdings, Inc. | Class II | 2026-05-13 |
| DELFLEX, 2.5% | D-0513-2026 | Fresenius Medical Care Holdings, Inc. | Class II | 2026-05-13 |
Nearest Class II recalls by date
213 of 250 indexed records share the Class II tier; the 2 nearest to 2026-05-06 by report date are listed here.
| Recall record | Recall number | Recalling firm | Strength / form | Reported |
|---|---|---|---|---|
| Furosemide Tablets, 80 mg | D-0486-2026 | Leading Pharma, LLC | 80 mg · Tablets | 2026-04-29 |
| FRESHKOTE LUBRICANT EYEDROPS, 10mL | D-0489-2026 | Harrow Eye LLC | 10mL | 2026-04-29 |
Reading this record
Class II is the FDA's own severity tier for the recall action — 213 of the 250 indexed records carry it — and it describes the agency's assessment of the action, not a risk statement about any individual. A search on event 98694 returns all 7 of these recall numbers; a search on D-0507-2026 returns only this configuration. Match a package against 73702-302-31 at the FDA source to confirm it is covered.
Namespace context: the Class II index (213 records) and the recall hub (250 records, 118 FDA events); Wells Pharma OF Houston LLC (7 indexed records) aggregates this firm across datasets.
Coverage and limits of this record
This page reflects the openFDA enforcement report for D-0507-2026 as ingested on 2026-08-22, which can lag the live FDA record and omits detail held only in primary documents. It offers no clinical assessment, no advice about whether to use any product, and no substitute. For any health question consult a qualified healthcare professional.
Source & provenance
- Official source
- https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0507-2026%22
- Source dataset
- openFDA Drug Enforcement API
- Publication date
- 2026-05-06
- Ingested
- 2026-08-22
- Record hash
e3f82daffb5f04a7
Verify every value against the official FDA source above. This site links to the regulator's record rather than replacing it.